PDA

View Full Version : Icomplete Ranges?



Rychek
04-02-2006, 01:12 AM
I was looking at my sieve stats recently and noticed that the page says I have the following ranges incomplete:

919500 - 920500 1000 16 0 0 349513.771
927300 - 928300 1000 8 0 0 74.204
942500 - 943500 1000 16 0 0 358494.800
955000 - 956000 1000 10 0 0 766.230
958700 - 959700 1000 14 0 0 655776.630
966000 - 967000 1000 11 0 0 75808.844
967300 - 968300 1000 3 0 0 29.019
968300 - 969300 1000 11 0 0 78213.650
978700 - 979700 1000 20 0 0 90016.907
984000 - 985000 1000 15 0 0 336468.037
988400 - 989400 1000 10 1 0 1146.362
1002000 - 1003000 1000 20 0 0 368336.607

Is there something more I need to do or is it just that these were ranges that I've received from the automatic coordinator? I'm thinking they aren't showing up as complete because they weren't posted in the old reservation thread as being complete. Just curious. Thanks.
Rychek

vjs
04-03-2006, 10:58 AM
As long as you report on Matt's site your fine. Mike doesn't update as much as he use too so it's simply administrative.