PDA

View Full Version : Can't reach server- Traceroute Log



runestar
10-09-2002, 07:54 PM
Here's something else interesting on the servers not being reachable.. I tried tracerting to onet.on.ca and I ended going into utoronto.edu oddly enough and then back out...



Tracing route to onet.on.ca [128.100.102.112]
over a maximum of 30 hops:

1 32 ms 15 ms 16 ms lsanca1-ar16-4-46-000-001.lsanca1.dsl-verizon.net [4.46.0.1]
2 16 ms 16 ms 15 ms 4.24.45.185
3 15 ms 16 ms 16 ms p4-1.lsanca2-cr1.bbnplanet.net [4.24.207.1]
4 16 ms 16 ms 15 ms laxbrdr-0120-0310-1-3.xlsanca21-qwest.bbnplanet.net [4.24.118.18]
5 16 ms 15 ms 16 ms lax-core-01.inet.qwest.net [205.171.19.37]
6 16 ms 15 ms 32 ms bur-core-01.inet.qwest.net [205.171.8.43]
7 16 ms 16 ms 31 ms bur-core-03.inet.qwest.net [205.171.13.6]
8 32 ms 15 ms 15 ms svl-core-01.inet.qwest.net [205.171.8.242]
9 78 ms 78 ms 78 ms chi-core-01.inet.qwest.net [205.171.8.49]
10 78 ms 78 ms 78 ms chi-core-02.inet.qwest.net [205.171.20.170]
11 78 ms 78 ms 63 ms chx-edge-01.inet.qwest.net [205.171.220.10]
12 78 ms 63 ms 78 ms 65.121.248.102
13 78 ms 94 ms 94 ms OC12ATM3-0.tor-gsr-a.peer1.net [216.187.68.17]
14 93 ms 78 ms 78 ms GIG4-0.tor-gsr-a.peer1.net [216.187.68.36]
15 78 ms 94 ms 93 ms peer1-gw.onet.on.ca [216.187.68.70]
16 78 ms 109 ms 94 ms utorgw.onet.on.ca [206.248.221.6]
17 94 ms 94 ms 94 ms mcl-gateway.gw.utoronto.ca [128.100.96.101]
18 * * * Request timed out.

Brian the Fist
10-10-2002, 11:14 AM
One of the central nodes for O-net is in the U of T physics building basement I think. Anyways, O-net isn't the best provider (they provide service to all of U of T) and seem to have occasional outages that last several days. These are obviously out of our control so if some of you still cannot reach the server and tracert fails to reach the servers as well, you'll just have to wait it out. Luckily, the folding client should be just fine with that and buffer your work for you until it gets through...