PDA

View Full Version : is the receiving server down



DATA
01-17-2003, 08:42 PM
hope so as if not just lost 600K to the internet :swear:

HaloJones
01-21-2003, 09:03 AM
bump for today? can't upload or nuthin'

bwkaz
01-21-2003, 09:38 AM
I can upload, just did it...

Hmm... does a traceroute to www.distributedfolding.org tell you anything useful? Mine looks like:


1 alpha (192.168.2.1) 0.239 ms 0.083 ms 0.076 ms
2 m160-001-resnet-wads.tc.mtu.edu (141.219.84.1) 0.669 ms 0.506 ms 0.499 ms
3 207.75.40.1 (207.75.40.1) 1.902 ms 1.989 ms 1.900 ms
4 at-1-1-0x8.nl-chi3.mich.net (198.108.23.29) 23.447 ms 13.577 ms 15.217 ms
5 g1.ba21.b002281-1.ord01.atlas.cogentco.com (66.28.21.233) 13.144 ms 12.623 ms 14.081 ms
6 g2-2.core02.ord01.atlas.cogentco.com (66.28.66.85) 13.829 ms 15.079 ms 12.701 ms
7 p15-0.pr01.ord03.atlas.psi.net (154.54.2.242) 12.328 ms 13.828 ms 11.703 ms
8 broadwing.ord03.atlas.psi.net (154.54.10.18) 12.144 ms 17.855 ms 11.334 ms
9 ge1-2-0.a1.chcg.broadwing.net (216.140.14.161) 17.162 ms 15.521 ms 14.961 ms
10 p0-1-0.c1.gnwd.broadwing.net (216.140.14.97) 16.139 ms 19.559 ms 20.520 ms
11 S2-0.C1.6.nwyk.broadwing.net (216.140.17.50) 44.300 ms 51.056 ms 43.551 ms
12 216.140.10.194 (216.140.10.194) 48.375 ms 49.535 ms 52.593 ms
13 67.96.116.138 (67.96.116.138) 62.129 ms 52.492 ms 54.372 ms
14 142.46.4.2 (142.46.4.2) 53.693 ms 55.409 ms 55.351 ms
15 tor-tierb.onet.on.ca (130.185.4.158) 38.482 ms 43.076 ms 44.200 ms
16 206.248.62.8 (206.248.62.8) 62.344 ms 59.516 ms 70.736 ms, so compare to that.

HaloJones
01-21-2003, 10:21 AM
Seems to be OK now but for a while there couldn't get to the .org either.

bwkaz
01-21-2003, 03:57 PM
Hmm, odd. Well, as long as it's working, I guess...