PDA

View Full Version : Up to 14th



rus6
04-19-2003, 04:29 AM
Just up to 14th :|party|:

Team statistics

Overall team totals on 2003-04-19

1. 2479493 Ars Technica Team Vodka Martini 3089 (1)
2. 1086842 TechIMO 1059 (5)
3. 881571 Dutch Power Cows 1063 (4)
4. 786517 ExtremeDC 1205 (2)
5. 304561 Trust No One 1133 (3)
6. 201529 Team AnandTech 143 (8)
7. 134233 Alliance Francophone 187 (7)
8. 78800 Gentoo Linux 74 (9)
9. 76579 4Kin Idiots 272 (6)
10. 62158 Rechenkraft.net - Germany 37 (15)
11. 49225 www.Team-TNT.net 0 -
12. 46508 Team Victo 7 (25)
13. 46286 Team Gladblad 23 (16)
14. 43056 Free-DC 67 (10)
15. 42778 Olvi 50 (11


Still climbing :thumbs: :D

IronBits
04-19-2003, 05:09 AM
Nice! :|party|: