PDA

View Full Version : Bizaar milestones



Opie34
10-31-2013, 11:11 AM
Make that Bizarre. :)

My milestones show:

Friday, 22 March 2013 3,500,000
==========================
Friday, 22 March 2013 3,000,000
Friday, 22 March 2013 2,500,000
Friday, 22 March 2013 2,000,000
Friday, 22 March 2013 1,900,000
==========================
Friday, 22 March 2013 1,800,000
Wednesday, 19 December 2012 1,700,000
Thursday, 17 March 2011 1,300,000
Sunday, 3 October 2010 1,200,000
Friday, 21 May 2010 1,100,000
Monday, 14 December 2009 1,000,000
Friday, 2 October 2009 950,000
Friday, 14 August 2009 900,000
Sunday, 26 April 2009 800,000
Monday, 2 February 2009 750,000
Sunday, 9 November 2008 700,000

Everything in the bottom group seems OK. But then it starts providing the odd milestones all dated 22 March 2013. I just yesterday passed 2M combined...

Bok
10-31-2013, 12:58 PM
Likely caused by you having a split CPID somewhere along the way unfortunately.

Give me a link to your page and I'll manually correct it.

Opie34
10-31-2013, 01:36 PM
Thanks!

http://stats.free-dc.org/stats.php?page=userbycpid&cpid=318c1851e52c784ee15ec42f5462eeae