Results 1 to 18 of 18

Thread: DC sieve (300K - 3M)

  1. #1
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643

    Lower n Range Sieving (300K < n < 3M)

    This is an obsolete thread. Please see the main sieve effort thread here.

    Code:
    Ranges (0 < p < 75T)
    
    P_min	P_max	UserName	Status
    
        0   40000	Arhived		[complete]
    40000	40010	MikeH		[complete]
    40010	40040	ceselb		[complete]
    40040	40100	biwema		[complete]
    40100	40300	Joe O		[complete]
    40300	40500	JMBlazek	[complete]
    40500	40600	Troodon		[complete]
    40600	40800	biwema		[complete]
    40800	41000	larsivi		[complete]
    41000	42000	MikeH		[complete]
    42000	42500	Mystwalker	[complete]
    42500	42520	DevilOfDC	[complete]
    42520	42600	priwo		[complete]
    42600	42650	cedricvonck	[complete]
    42650	42700	MKlasson	[complete]
    42700	42710	Troodon		[complete]
    42710	42950	larsivi		[complete]
    42950	43050	priwo		[complete]
    43050	43120	chvo		[complete]
    43120	43400	biwema		[complete]
    43400	43600	Joe_O		[complete]
    43600	43800	Mat67		[complete]
    43800	43840	Troodon		[complete]
    43840	43900	priwo		[complete]
    43900	44100	larsivi		[complete]
    44100	44400	MikeH		[complete]
    44400	44800	mklasson	[complete]
    44800	44850	Xeltrix		[complete]
    44850	45000	chvo		[complete]
    45000	45300	larsivi		[complete]
    45300	45500	larsivi		[complete]
    45500	45750	larsivi		[complete]
    45750	46000	Troodon		[complete] (nickth)
    46000	46250	Troodon		[complete] (nickth)
    46250	46500	larsivi		[complete]
    46500	46600	Troodon		[complete]
    46660	46700	Troodon		[complete]
    46700	47000	larsivi		[complete]
    47000	49000	MikeH		[complete]
    49000	49200	Mat67		[complete]
    49200	49900	MikeH		[complete]
    49900	50000	Joe_O		[complete]
    50000	50180	Joe_O		[complete]
    50180	50200	Troodon		[complete]
    50200	50500	Joe_O		[complete]
    50500	50550	jimmy		[complete]
    50550	50700	Troodon		[complete]
    50700	50850	mklasson	[complete]
    50850	51020	Joe_O		[complete]
    51020	52000	MikeH		[complete]
    52000	52300	mklasson	[complete]
    52300	52500	Troodon		[complete]
    52500	52750	engracio	[complete]
    52750	53000	engracio	[complete]
    53000	53300	Mat67		[complete]
    53300	53350	Joe O		[complete]
    53350	53800	mklasson	[complete]
    53800	53850	jimmy		[complete]
    53850	54200	mklasson	[complete]
    54200	54450	Xeltrix		[complete]
    54450	54500	cedricvonck	[complete]
    54500	54600	priwo		[complete]
    54600	54800	mklasson	[complete]
    54800	54900	Troodon		[complete]
    54900	55200	Joe O		[complete]
    55200	55300	MikeH		[complete]
    55300	55350	jimmy		[complete]
    55350	55450	mklasson	[complete]
    55450	55700	engracio	[complete]
    55700	55950	engracio	[complete]
    55950	56000	BigMajaX	[complete]
    56000	56100	Joe O		[complete]
    56100	56300	priwo		[complete]
    56300	56400	alexr		[complete]
    56400	56500	chvo		[complete]
    56500	56600	Troodon		[complete]
    56600	57000	Mat67		[complete]
    57000	57100	Xrillo		[complete]
    57100	58000	mklasson	[complete]
    58000	58250	engracio	[complete]
    58250	58500	engracio	[complete]
    58500	58750	engracio	[complete]
    58750	59000	engracio	[complete]
    59000	59250	engracio	[complete]
    59250	59500	engracio	[complete]
    59500	59750	engracio	[complete]
    59750	60000	engracio	[complete]
    60000	60030	MikeH		[complete]
    60030	60100	Joe_O		[complete]
    60100	62000	MikeH		[complete]
    62000	62100	jimmy		[complete]
    62100	62300	mklasson	[complete]
    62300	62500	Xrillo		[complete]
    62500	62700	Joe_O		[complete]
    62700	63000	mklasson	[complete]
    63000	63250	Slatz		[complete]
    63250	63320	Lupus1647	[Complete]
    63320	63400	jimmy		[complete]
    63400	63475	Lupus1647	[Complete]
    63475	63700	expinete	[complete]
    63700	64000	Troodon		[complete]
    64000	64150	alexr		[complete]
    64150	64400	priwo		[complete]
    64400	64500	Joe O		[complete]
    64500	64750	cmprince	[complete]
    64750	65050	Joe_O		[complete]
    65050	65250	Joe_O			(Jun 24th)
    65250	65500	engracio	[complete]
    65500	65750	engracio	[complete]
    65750	66000	engracio	[complete]
    66000	66250	engracio	[complete]
    66250	66500	engracio	[complete]
    66500	66750	engracio	[complete]
    66750	67000	engracio	[complete]
    67000	67250	engracio	[complete]
    67250	67550	engracio	[complete]
    67550	67600	BigMajaX	[complete]
    67600	67800	chvo		[complete]
    67800	67900	Joe O		[complete]
    67900	70030	MikeH		[complete]
    70030	70050	BigMajax	[complete]
    70050	70200	Joe O		[complete]
    70200	70250	jimmy		[complete]
    70250	70500	Xrillo		[complete]
    70500	70600	jimmy		[complete]
    70600	70700	MikeH		[complete]
    70700	71000	mklasson	[complete]
    71000	71500	Mystwalker	[complete]
    71500	72700	mklasson	[complete]
    72700	73000	Joe O		[complete]
    73000	73100	mklasson	[complete]
    73100	73500	Mat67		[complete]
    73500	73800	priwo		[complete]
    73800	74000	Slatz		[complete]
    74000	74200	Lupus1647	[complete]
    74200	74500	Troodon		[complete]
    74500	74900	mklasson	[complete]
    74900	75000	rosebud		[complete]
    Code:
    The last bit
    
    P_min	P_max	UserName	Status
    
    81000 83000 engracio		[complete]
    
    95000 97000 engracio			(Aug 21st)
    
    99800 99900 Joe O			(??)
    
    110900 111200 Troodon		[complete]
    
    115800 115820 Troodon		[complete]
    115820 115950 engracio		[complete]
    115950 116000 cedricvonck	[complete]
    116000 117000 engracio		[complete]
    
    
    123500 123650 Troodon		[complete]
    123650 123800 engracio		[complete]
    
    125100 125500 engracio		[complete]
    
    126000 128000 engracio		[complete]
    
    129500 130000 engracio		[complete]
    
    133000 134000 engracio		[complete]
    
    136000 137000 engracio		[complete]
    
    139000 139800 engracio		[complete]
    
    143000 143050 cedricvonck	[complete]
    
    153000 155000 engracio		[complete]
    
    195250 195900 engracio		[complete]
    To keep this effective, please do the lowest available range.

    For current sieve statistics, GAP analysis, and other sieving information, please look at MikeH's excellent web site.

    Happy Sieving
    Attached Files Attached Files
    Last edited by ceselb; 09-08-2004 at 02:13 PM.
    Joe O

  2. #2
    Moderator vjs's Avatar
    Join Date
    Apr 2004
    Location
    ARS DC forum
    Posts
    1,331
    ceselb,

    what's next are we going to try to fill in/retest the larger holes in the upper ranges???

  3. #3
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643

    VJS et alii,
    I think that we would further the project more by going to the regular sieve. If we have machines too slow to do the regular sieve, then perhaps we can "fill in the holes". In any case, I don't think that we should go beyond 200000. If you want, I can post those ranges that have never been claimed, below 200000.
    Last edited by ceselb; 08-27-2004 at 02:17 PM.
    Joe O

  4. #4
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643
    Originally posted by ceselb
    I thought all the holes were listed already. Where are these ranges coming from? I don't see any at MikeH's page. (either here or here)
    When either Factors found by P-1 or from the factrange.txt file are submitted, they break up the ranges into parts too small to show on those pages. As valuable as I have found Mike's pages to be, I have had to supplement them with an Excel spreadsheet to find undersubmitted ranges. Note that many of those ranges with too few unique factors are ones that I initially sieved. I have had to go back over these ranges with Proth_Sieve to find and submit the missed factors.

    I tried to attach the file but it was too large, even zipped. So I've cut it in two and have attached the data for Low-N (300K-3M) only. I have a similar file for the regular sieve (1M-20M) .
    The Sheet F1 I contains the count of unique factors for 1 T intervals, and computed values Weight and Square that allow for a linear interpolation so as to find undersubmitted intervals easier.
    $ing2=$p/1000000000000;
    $weight=$ing2*log($p)*log($p);
    $square=$ing2*$weight;
    The sheet F1-R contains the same data for each reserved and unassigned range.
    Attached Files Attached Files
    Joe O

  5. #5
    Moderator vjs's Avatar
    Join Date
    Apr 2004
    Location
    ARS DC forum
    Posts
    1,331
    Joe,

    I'm pretty much cruising along with the >450T ranges I've selected. I was just thinking that if there are some wholes (which there appear to be) and they are small 50G and so forth we could post them on the main thread ask people with slow computers to reserve them etc. Since they should be a double check of sorts.

    It would just be nice to have everything below 2^48 done done done.

  6. #6
    Sieve it, baby!
    Join Date
    Nov 2002
    Location
    Potsdam, Germany
    Posts
    959
    Originally posted by Joe O
    If we have machines too slow to do the regular sieve
    Correct me if I'm wrong, but I don't think that a machine can be too slow for the regular sieve, as ranges can be broken down arbitrarily - for reservation, it has to be at least 1G, but when one takes a range somwhere in front of the current sieving depth, it should be no problem.

  7. #7
    Moderator vjs's Avatar
    Join Date
    Apr 2004
    Location
    ARS DC forum
    Posts
    1,331
    50% Correct

    Correct me if I'm wrong, but I don't think that a machine can be too slow for the regular sieve, as ranges can be broken down arbitrarily - for reservation, it has to be at least 1G,
    True, there is no computer that is too slow to sieve if you reserve a small enough range far ahead.

    But reserving 10 or 20G that you won't finish for 4 months makes no sence. Especially if that range is passed by by other users.

    But if you could finish 100G in a month that machine may be best suited for filling in possible gaps (50-150G IN SIZE) in the ranges.

  8. #8
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643
    Originally posted by vjs
    Joe,

    I'm pretty much cruising along with the >450T ranges I've selected. I was just thinking that if there are some wholes (which there appear to be) and they are small 50G and so forth we could post them on the main thread ask people with slow computers to reserve them etc. Since they should be a double check of sorts.

    It would just be nice to have everything below 2^48 done done done.
    I'm still working on the analysis. As soon as I have a more automated way of singling out ranges to be redone, I will post my results.
    Joe O

  9. #9
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643
    Originally posted by Mystwalker
    Correct me if I'm wrong, but I don't think that a machine can be too slow for the regular sieve, as ranges can be broken down arbitrarily - for reservation, it has to be at least 1G, but when one takes a range somwhere in front of the current sieving depth, it should be no problem.
    True enough. If that is an approach that you are comfortable with, go for it!
    Joe O

  10. #10
    Moderator vjs's Avatar
    Join Date
    Apr 2004
    Location
    ARS DC forum
    Posts
    1,331
    I'm still working on the analysis. As soon as I have a more automated way of singling out ranges to be redone, I will post my results.
    Let me know what happens Joe,

    I have a Barton machine that does about 750kps,

    If you have a bunch of small ranges I could make some sort of script to run them all not sure if the nextrange.txt works for multiple gaps etc.

    At this point it would probably be best to run them using the 1m<n<20m dat file.

  11. #11
    Senior Member engracio's Avatar
    Join Date
    Jun 2004
    Location
    Illinois
    Posts
    237
    Hey Joe,

    Do you think there is a lot of gaps in between the ranges? After I finished the reserved ranges I have in <3m, I will mainly continue with the <20m ranges.

    I will split my herd between sieving and prime hunting.


    e



  12. #12
    Moderator vjs's Avatar
    Join Date
    Apr 2004
    Location
    ARS DC forum
    Posts
    1,331
    engracio,

    If you have any p4's it might be wise to put some into p-1.

    I would but all of my machines are non-p4.

    Let's try to get the sieve effort completely done to 2^49 asap.

  13. #13
    Senior Member engracio's Avatar
    Join Date
    Jun 2004
    Location
    Illinois
    Posts
    237
    vjs,

    Too bad I am in the same situation as you. Only got a few very slow/older P2. It would be nice if we can get to 2^49 soon.

    e


  14. #14
    Senior Member engracio's Avatar
    Join Date
    Jun 2004
    Location
    Illinois
    Posts
    237
    95000 97000 engracio [complete]



    all done.


    e

  15. #15
    Junior Member
    Join Date
    Oct 2004
    Location
    Bucharest
    Posts
    11
    here can i reserve the range from 75000 to 75500?

  16. #16
    Sieve it, baby!
    Join Date
    Nov 2002
    Location
    Potsdam, Germany
    Posts
    959
    Well, I was slightly undetailed at this one...

    The right thread is here:
    http://www.free-dc.org/forum/showthr...&threadid=3501

  17. #17
    Moderator vjs's Avatar
    Join Date
    Apr 2004
    Location
    ARS DC forum
    Posts
    1,331
    MaGnatu,

    This thread is old and closed, there would be no point is sieving anything here, first b/c we were using a 300k<n<3m dat file. Double checks are already above 1m, everything up to about 500T is sieved already with a 1m<n<20m dat. So you woundn't be able to find any new factors even if you tried.

  18. #18
    Moderator ceselb's Avatar
    Join Date
    Jun 2002
    Location
    Linkoping, Sweden
    Posts
    224
    I'm locking this thread to prevent further misunderstandings.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •