Results 1 to 28 of 28

Thread: pppla - your shiny new pproxy log analyser!

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #28
    Dungeon Master alpha's Avatar
    Join Date
    Mar 2002
    Location
    Norfolk, UK
    Posts
    1,700
    v0.94:

    • Fixed a bug affecting "-b" and "-t" when there were not at least 10 stubs worth of data.
    • Corresponding stub marks have been added to the output of "-b" and "-t".
    • Corresponding submission dates have been added to the output of "-b" and "-t".
    • New command line option "-s" shows an additional stubspace breakdown for OGR projects, including contribution as a percentage of each stubspace.


    Example of "-b":

    Code:
    Smallest stubs for OGR-27:
    
    #1       - 0.40 Gnodes (27/1-66-16-3-4-2) on 15/02/2010
    #2       - 0.43 Gnodes (27/1-66-16-3-5-2) on 15/02/2010
    #3       - 0.61 Gnodes (27/23-45-4-9-1-2) on 20/05/2011
    #4       - 0.82 Gnodes (27/23-45-4-9-1-5) on 20/05/2011
    #5       - 0.95 Gnodes (27/23-45-4-9-1-7) on 20/05/2011
    #6       - 0.95 Gnodes (27/20-49-4-12-2-1) on 01/05/2011
    #7       - 0.99 Gnodes (27/23-45-4-9-1-6) on 20/05/2011
    #8       - 1.03 Gnodes (27/17-16-50-5-1-3) on 23/03/2011
    #9       - 1.04 Gnodes (27/20-49-4-12-3-2) on 01/05/2011
    #10      - 1.06 Gnodes (27/25-13-41-9-1-2) on 29/05/2011
    Example of "-t":

    Code:
    Largest stubs for OGR-27:
    
    #1       - 1,186.69 Gnodes (27/3-18-2-11-19-41) on 15/11/2011
    #2       - 1,157.12 Gnodes (27/4-3-17-12-14-44) on 06/05/2010
    #3       - 1,098.91 Gnodes (27/3-20-1-14-17-39) on 13/11/2011
    #4       - 1,079.32 Gnodes (27/1-20-9-2-24-38) on 08/09/2009
    #5       - 1,059.07 Gnodes (27/2-3-18-4-31-36) on 25/02/2010
    #6       - 1,049.72 Gnodes (27/1-20-9-3-24-37) on 14/09/2009
    #7       - 1,043.85 Gnodes (27/1-20-9-2-25-37) on 09/09/2009
    #8       - 1,017.24 Gnodes (27/2-3-18-4-30-37) on 25/02/2010
    #9       - 1,013.64 Gnodes (27/3-12-13-14-4-48) on 12/11/2011
    #10      - 1,006.35 Gnodes (27/5-6-14-4-27-38) on 17/05/2010
    Example of "-s" (with -u enabled):

    Code:
    Overall OGR-27 PProxy stats based on 464 active days:
    
        Smallest: 395.76 Mnodes (27/1-66-16-3-4-2), submitted on 15/02/2010
         Largest:   1.19 Tnodes (27/3-18-2-11-19-41), submitted on 15/11/2011
       Avg. stub:  90.33 Gnodes
       Avg. rate:   2.31  T/day, 26.76 Mnodes/sec, 26 stubs/day
      Most nodes:  10.79 Tnodes (119 stubs), 124.87 Mnodes/sec, on 16/04/2011
      Most stubs:    231  stubs (8.08 Tnodes), 10 stubs/hour, on 14/02/2010
    
     Stubspace 2:    436 (0.24341%)
     Stubspace 3:    221 (0.00342%)
     Stubspace 4: 11,218 (0.00379%)
    
          Totals:   1.07 Pnodes, 11,875 stubs (0.00196% of stubspace)
    Feedback and script output is very welcome, and encouraged.
    Attached Files Attached Files

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •