I'll fix the title, but yes I'm afraid you aren't quite there yet based in the definition. (It's difficult!).

Here is a quick breakdown of your metadata, remember you need to have at least half of the max to get the maxwell..., so score below needs to be >= maxwellsmax

Code:
mysql> select mtype,score,maxwells,maxwellsmax from mm where cpid = 'fa1a611d7c2bb42d13617eb6b8903f8c';
+-------+-------+----------+-------------+
| mtype | score | maxwells | maxwellsmax |
+-------+-------+----------+-------------+
| 100k  |    13 |        0 |         123 |
| 10k   |    58 |        0 |         131 |
| 10m   |     1 |        0 |          22 |
| 1k    |    61 |        0 |         137 |
| 1m    |     5 |        0 |          78 |
| 2.5m  |     2 |        0 |          46 |
| 250k  |     6 |        0 |         102 |
| 25k   |    23 |        0 |         127 |
| 500k  |     6 |        0 |          89 |
| 50k   |    13 |        0 |         124 |
| 5m    |     2 |        0 |          28 |
| 750k  |     6 |        0 |          82 |
| p100  |     3 |        0 |         113 |
| p1000 |    25 |        0 |         138 |
| proj  |    61 |        0 |         141 |
+-------+-------+----------+-------------+
15 rows in set (0.00 sec)
Here is mine for comparison..

Code:
mysql> select mtype,score,maxwells,maxwellsmax from mm where cpid = 'c843714b32e467b97d2571d1af9971f8';
+-------+-------+----------+-------------+
| mtype | score | maxwells | maxwellsmax |
+-------+-------+----------+-------------+
| 100k  |   101 |        1 |         123 |
| 10k   |   117 |        1 |         131 |
| 10m   |     2 |        0 |          22 |
| 1k    |   127 |        1 |         137 |
| 1m    |    10 |        0 |          78 |
| 2.5m  |     6 |        0 |          46 |
| 250k  |    22 |        0 |         102 |
| 25k   |   107 |        1 |         127 |
| 500k  |    12 |        0 |          89 |
| 50k   |   102 |        1 |         124 |
| 5m    |     3 |        0 |          28 |
| 750k  |    10 |        0 |          82 |
| p10   |     3 |        0 |          48 |
| p100  |    49 |        0 |         113 |
| p1000 |   104 |        1 |         138 |
| proj  |   134 |        1 |         141 |
+-------+-------+----------+-------------+
16 rows in set (0.00 sec)