Code:
Rank TEAM Users Total Time Total Speed Ranges Solutions Last report % project
1 Laurent Evrard 89 669632h 12m 28s 150825 40810 91 6/6/2008 32.19%
2 Rechenkraft.net - Germany 65 141596h 48m 59s 119379 11751 32 6/6/2008 6.81%
3 Mark Dodrill 30 127339h 47m 1s 13796 56495 58 10/8/2002 6.12%
4 JC 11 112113h 13m 52s 14029 35410 43 6/6/2008 5.39%
5 Western Maryland College 17 99164h 12m 48s 9624 23513 21 6/23/2004 4.77%
6 Free-DC 71 75089h 18m 26s 184248 1817 17 6/6/2008 3.61%
so what's up with data?
Code:
Rank USER (Team) Total Time Total Speed Ranges Solutions Last report
1 Laurent Evrard 58403h 52m 43s 448 8696 6 9/12/2007
2 Laurent Evrard 55173h 13m 55s 2977 1652 11 6/6/2008
3 Laurent Evrard 38599h 35m 31s 650 6058 13 11/8/2005
4 Lars Dausch Desktop (Rechenkraft.net - Germany) 38356h 42m 1s 800 4717 12 6/1/2008
5 Lars Dausch Games (Rechenkraft.net - Germany) 38051h 47m 17s 700 1839 4 6/6/2008
the project is almost complete
Updated 6/6/2008 at 8h00m15s
Resta 0: 100% complete.
Resta 3: 100% complete.
Resta 6: 86.25% assigned, 85.22% finished. Exponents: 85219 finished, 1034 reserved, 13747 remaining.
so the stats can give it final boost...