Code:
Project Rank Name Today Last Update Yesterday 2 Days Ago Daily Average Last 7 Days Last 28 Days Gnodes Today Perc Gnodes Overall Last 28
1 1 Dutch Power Cows 6,376,479 6,376,479 5,339,697 47,292,769 18,272,588 127,908,115 440,257,277 6,376,472 99 2,953,277,166 31.04 58.68
2 2 BugTraq.Ru Team. United power of xUSSR. 1,532,696 1,532,696 1,530,894 2,281,397 2,941,243 20,588,700 80,242,294 1,532,699 99 1,688,797,752 17.75 10.70
3 3 Ars Technica Team Beef Roast 2,163,886 2,163,886 1,787,169 2,696,687 2,913,585 20,395,094 66,810,164 2,163,883 100 708,542,850 7.45 8.91
4 4 Free-DC 1,357,328 1,357,328 1,646,375 1,628,667 2,115,533 14,808,731 57,085,233 1,357,333 100 565,299,560 5.94 7.61
5 5 Team Warped (OS/2) 611,889 611,889 603,659 633,501 834,942 5,844,595 18,572,927 611,891 100 509,228,829 5.35 2.48
6 6 yoyo@home BOINC wrapper 817,866 817,866 759,002 710,473 1,005,488 7,038,418 28,005,900 831,047 98 382,857,236 4.02 3.73
Code:
Rank Team First Unit Last Unit Days Current Members Gnodes Overall Gnodes Yesterday
1 Dutch Power Cows 03-Aug-2000 01-Jun-2008 2,860 2,764 2,953,279,050 6,376,474
2 BugTraq.Ru Team. United power of xUSSR. 02-Aug-2000 01-Jun-2008 2,861 1,813 1,688,798,492 1,532,698
3 Ars Technica Team Beef Roast 02-Aug-2000 01-Jun-2008 2,861 566 708,543,323 2,163,881
4 Distributed Amiga 02-Aug-2000 01-Jun-2008 2,861 1,101 583,873,212 595,291
5 Free-DC 10-Aug-2000 01-Jun-2008 2,853 78 565,299,561 1,357,330
6 Team Warped (OS/2) 03-Aug-2000 01-Jun-2008 2,860 324 509,228,830 611,890
7 yoyo@home BOINC wrapper 06-Aug-2007 01-Jun-2008 301 886 389,560,008 1,062,743