PDA

View Full Version : Something a bit wrong with "Recent Milestones"



ChertseyAl
11-23-2012, 01:51 PM
The Recent Milestones on my CPID page are a bit odd:

Recent Milestones
Show 1 | Show 5 | Show All
Tuesday, 13 November 2012 13,000,000
Thursday, 6 September 2012 12,000,000
Tuesday, 26 June 2012 11,000,000
Saturday, 7 April 2012 10,000,000
Thursday, 6 September 2012 12,000,000
Tuesday, 26 June 2012 11,000,000
Saturday, 7 April 2012 10,000,000
Monday, 20 February 2012 9,500,000
Saturday, 21 January 2012 9,000,000
Friday, 9 December 2011 8,500,000
Tuesday, 25 October 2011 8,000,000
Sunday, 18 September 2011 7,500,000
Wednesday, 10 August 2011 7,000,000
Friday, 24 June 2011 6,500,000


i.e my 12M, 11M and 10M appear twice, once in the wrong place each time.

No Big Deal, I guess it's something to do with the recent downtime.

Cheers,

Al.

Bok
11-23-2012, 01:56 PM
Almost certainly. I'll fix...

Bok
11-23-2012, 02:17 PM
Fixed...

ChertseyAl
11-23-2012, 03:01 PM
What took you so long :)

Yup, looks fine now.

Cheers,

Al.