PDA

View Full Version : factors submitted whilst logged out



Silverfish
01-09-2005, 07:17 AM
I submitted some factors, whilst I wasn't logged into the system. They aren't unique factors, so only the duplicates earn a few points, but I like to keep track of my stats.

The factors, are:
630000879885539 | 67607*2^1813763+1
630001795648657 | 67607*2^13528363+1
630003092817173 | 19249*2^19725386+1
630003519571739 | 21181*2^18160532+1
630006728402663 | 55459*2^14104990+1
630009648283709 | 10223*2^16930853+1
630015736769519 | 4847*2^5365119+1
630016420135147 | 55459*2^12265870+1
630019106470471 | 4847*2^15315831+1
630020175738853 | 4847*2^16352655+1
630020826683509 | 22699*2^17756686+1
630021968631449 | 4847*2^8747967+1
630022975805779 | 10223*2^5412353+1
630024646037417 | 33661*2^18927816+1
630026784727471 | 10223*2^7901741+1
630026990502617 | 27653*2^9801825+1
630029644711057 | 67607*2^4356643+1
630035061480947 | 67607*2^13196291+1
630036067558367 | 10223*2^10906673+1

Could someone make sure that they are attributed to me.

MikeH
01-09-2005, 07:46 AM
As a general rule, provided you have reserved the range in the forum in the usual way, and I have kept my local records up to date, then you will automatically receive credit.

Even when I'm not able to keep my local records of reservations up to date (due to lack of time), I do keep an eye on my "errors" file where I am kept informed of any factors which cannot be atributed to users, and instances where a range reservation can't be matched to a user because forum and SoB names are different. I always try to fix these as soon as I see them.

So I guess what I'm saying to everyone is if you submit some factors where you weren't logged in, and you don't seem to get credit for them, then (say) one week later shout.:cheers:

Silverfish
01-11-2005, 07:48 AM
I suspected you would be able to sort this out anyway, but I thought it best to raise the issue now, as I had the factors to hand (still in the clipboard), and I could end up forgetting about them otherwise. Anyway, looks like it's sorted now, thanks Mike :)

This does seem a nice place to ask about something that I've been meaning to ask about before. I've got some factors listed under non reserved ranges, 1 duplicate and 11 excluded to be precise. I think all my ranges have been reserved properly, and all seem to be listed in the stats. I wondered if you could shed some light on the situation. Thanks

MikeH
01-11-2005, 05:28 PM
This does seem a nice place to ask about something that I've been meaning to ask about before. I've got some factors listed under non reserved ranges, 1 duplicate and 11 excluded to be precise. I think all my ranges have been reserved properly, and all seem to be listed in the stats. I wondered if you could shed some light on the situation. Thanks Thanks for identifying that. It turned out to be a bit of a hangover from the complication of 1M - 20M, 300k? - 3M and 300k - 20M separate sieving efforts. For some reason anything less than 1M was being treated as if it was "unreserved". It should be sorted in the next update (4.5 hours from now).:)

Death
03-08-2005, 03:24 AM
699511495202563 | 4847*2^6621831+1
699598206253927 | 4847*2^12764247+1
699599049182837 | 22699*2^15108238+1
699658304235257 | 24737*2^10995583+1
699683366652817 | 22699*2^1394182+1
699733003537037 | 21181*2^5108084+1
699811185152369 | 24737*2^15361687+1
699818922753263 | 33661*2^3949080+1


today submitted not logged out. 2 latest was new factors....

also submitted alot of factexcl.txt and factrange.txt but don't really care bout them....

Death
03-15-2005, 09:56 AM
699899164507897 | 24737*2^2875951+1
699991619791831 | 10223*2^16164029+1

this two is missing.

sorry.... please add them

Silverfish
05-04-2005, 12:18 PM
I've done it again :)

The factors are:
794001805542299 | 10223*2^6088349+1
794002435508021 | 4847*2^10583007+1
794003314000933 | 67607*2^18640747+1
794006705361607 | 67607*2^8015219+1
794008463853763 | 67607*2^735939+1
794008707220387 | 55459*2^32454130+1
794008867949827 | 33661*2^19483248+1
794009562756343 | 67607*2^3169907+1
794012994000739 | 33661*2^4837200+1
794013550501099 | 67607*2^23147403+1
794013620334379 | 67607*2^46923083+1
794014307241629 | 67607*2^3079979+1
794014628395831 | 19249*2^8574458+1
794015513632711 | 67607*2^39022355+1
794016237284197 | 67607*2^16138523+1
794017528578853 | 21181*2^14477132+1
794017660493191 | 24737*2^28953343+1
794019667975517 | 21181*2^27358244+1
794019710354573 | 4847*2^4843287+1
794020065413747 | 10223*2^15371645+1
794020891348163 | 10223*2^49733921+1
794021451256819 | 10223*2^23941469+1
794021864306977 | 10223*2^1266581+1
794022109243063 | 33661*2^44571600+1
794022910450873 | 27653*2^3896493+1

Some are over 20M, so won't count anyway. Also, I notice that my range 675500-676500 hasn't been marked complete on the stats page, even though I finished it a while ago. In the last couple of days I've also finished the range 738500-739000, and started the range 794000-795000, if you want to deal with all of my stuff in one go.

Thanks
Silverfish