PDA

View Full Version : FAD Rate



IronBits
04-10-2005, 09:14 AM
Originally posted by MerePeer
For FAD, once start it running it produces a filename called {nodename.tlg}. So if you "grep rating *.tlg" Excellent tip! Just did this on an AMD64 FX55 - Windows XP Pro SP2
10-MAR-05 05:48 CPU rating : 240
10-MAR-05 05:58 CPU rating : 260
10-MAR-05 06:09 CPU rating : 253
10-MAR-05 06:19 CPU rating : 250
10-MAR-05 06:29 CPU rating : 248
10-MAR-05 06:40 CPU rating : 246
10-MAR-05 06:50 CPU rating : 245
10-MAR-05 07:10 CPU rating : 241
10-MAR-05 07:31 CPU rating : 240
10-MAR-05 07:51 CPU rating : 243
10-MAR-05 08:31 CPU rating : 242
10-MAR-05 10:02 CPU rating : 243
10-MAR-05 10:33 CPU rating : 244
10-MAR-05 11:14 CPU rating : 243
10-MAR-05 13:18 CPU rating : 242
10-MAR-05 14:12 CPU rating : 243
10-MAR-05 15:06 CPU rating : 244
10-MAR-05 15:20 CPU rating : 243
11-MAR-05 00:26 CPU rating : 244
11-MAR-05 00:40 CPU rating : 243
11-MAR-05 03:49 CPU rating : 242
11-MAR-05 08:33 CPU rating : 241
11-MAR-05 09:13 CPU rating : 242
11-MAR-05 12:45 CPU rating : 241
11-MAR-05 16:55 CPU rating : 210
11-MAR-05 16:57 CPU rating : 187
11-MAR-05 17:08 CPU rating : 213
11-MAR-05 17:18 CPU rating : 222
11-MAR-05 17:28 CPU rating : 226
11-MAR-05 17:38 CPU rating : 223
11-MAR-05 17:48 CPU rating : 226
11-MAR-05 17:59 CPU rating : 223
11-MAR-05 18:09 CPU rating : 225
11-MAR-05 18:19 CPU rating : 224
11-MAR-05 18:29 CPU rating : 225
11-MAR-05 18:39 CPU rating : 227
11-MAR-05 18:49 CPU rating : 228
11-MAR-05 18:59 CPU rating : 229
11-MAR-05 19:19 CPU rating : 230
11-MAR-05 19:29 CPU rating : 231
11-MAR-05 19:50 CPU rating : 232
11-MAR-05 20:20 CPU rating : 233
11-MAR-05 20:50 CPU rating : 234
11-MAR-05 22:42 CPU rating : 235
11-MAR-05 23:02 CPU rating : 234
11-MAR-05 23:42 CPU rating : 235
12-MAR-05 01:37 CPU rating : 236
12-MAR-05 02:14 CPU rating : 235
12-MAR-05 04:04 CPU rating : 236
12-MAR-05 08:57 CPU rating : 237
12-MAR-05 09:20 CPU rating : 236
12-MAR-05 10:52 CPU rating : 237
12-MAR-05 15:20 CPU rating : 236
12-MAR-05 15:48 CPU rating : 237
12-MAR-05 20:43 CPU rating : 238

TeeJay
04-10-2005, 11:02 AM
Originally posted by IronBits
Excellent tip! Just did this on an AMD64 FX55 - Windows XP Pro SP2


Winders 2k
XP3200 @ 2.6

17-JAN-05 21:41 CPU rating : 249
18-JAN-05 02:02 CPU rating : 250
18-JAN-05 02:32 CPU rating : 249
18-JAN-05 02:42 CPU rating : 250
18-JAN-05 03:12 CPU rating : 249
18-JAN-05 03:42 CPU rating : 250
18-JAN-05 03:52 CPU rating : 249
18-JAN-05 04:02 CPU rating : 250
18-JAN-05 17:13 CPU rating : 249
18-JAN-05 17:43 CPU rating : 250
18-JAN-05 17:53 CPU rating : 249
18-JAN-05 18:03 CPU rating : 250
18-JAN-05 18:33 CPU rating : 249
18-JAN-05 18:43 CPU rating : 250
18-JAN-05 19:13 CPU rating : 249
19-JAN-05 17:59 CPU rating : 250
19-JAN-05 18:09 CPU rating : 249
19-JAN-05 18:39 CPU rating : 250
19-JAN-05 22:02 CPU rating : 249
19-JAN-05 22:32 CPU rating : 250
20-JAN-05 11:13 CPU rating : 251
20-JAN-05 11:23 CPU rating : 250
20-JAN-05 12:13 CPU rating : 251
21-JAN-05 05:04 CPU rating : 250
22-JAN-05 07:37 CPU rating : 251
23-JAN-05 08:01 CPU rating : 252
24-JAN-05 06:56 CPU rating : 253
24-JAN-05 07:16 CPU rating : 252
24-JAN-05 08:06 CPU rating : 253
24-JAN-05 08:16 CPU rating : 252
24-JAN-05 12:26 CPU rating : 253
24-JAN-05 12:36 CPU rating : 252
24-JAN-05 12:57 CPU rating : 253
24-JAN-05 13:07 CPU rating : 252
24-JAN-05 13:17 CPU rating : 253
25-JAN-05 03:47 CPU rating : 254
25-JAN-05 19:08 CPU rating : 255
25-JAN-05 19:28 CPU rating : 254
25-JAN-05 19:38 CPU rating : 255
26-JAN-05 12:02 CPU rating : 256
27-JAN-05 23:34 CPU rating : 257
28-JAN-05 18:03 CPU rating : 240
12-FEB-05 10:33 CPU rating : 240

em99010pepe
04-10-2005, 11:53 AM
I get this on an AMD 64 3000+. That's why I don't run FAD, rate is too low!

31-MAR-05 22:41 CPU rating : 187
31-MAR-05 22:45 CPU rating : 187
2-APR-05 09:13 CPU rating : 187
6-APR-05 21:50 CPU rating : 168
7-APR-05 18:37 CPU rating : 168

Carlos

EDIT

MerePeer,

The processor isn't overclocked.
AMD 64 3000+ (2Ghz), Win XP SP1, 512 MB

END of EDIT

MerePeer
04-10-2005, 12:04 PM
Its important to post the Operating System, and whether you O/C'd it, as those are factors.

An AMD XP 3000+ (default @2.1Ghz), OS=Debian sarge (2.6.8):

4-APR-05 20:04 CPU rating : 238
4-APR-05 20:14 CPU rating : 239
4-APR-05 20:24 CPU rating : 238

An AMD Sempron 2400 (OC @1.94Ghz), OS=Debian sarge (2.6.8):

8-APR-05 12:13 CPU rating : 220
8-APR-05 12:43 CPU rating : 219

IronBits
04-10-2005, 01:15 PM
Albatron amd64 3200+ ClawHammer (2GHz) Windows XP Pro (64bit beta)
12-JAN-05 17:20 CPU rating : 180
12-JAN-05 17:30 CPU rating : 181
12-JAN-05 18:00 CPU rating : 182
12-JAN-05 18:31 CPU rating : 183
12-JAN-05 18:51 CPU rating : 182
12-JAN-05 19:41 CPU rating : 181
12-JAN-05 19:51 CPU rating : 182
12-JAN-05 20:01 CPU rating : 181
12-JAN-05 20:31 CPU rating : 182
12-JAN-05 21:41 CPU rating : 183
12-JAN-05 21:51 CPU rating : 182
12-JAN-05 22:31 CPU rating : 183
12-JAN-05 23:01 CPU rating : 182
13-JAN-05 02:31 CPU rating : 183
13-JAN-05 06:11 CPU rating : 184
13-JAN-05 13:02 CPU rating : 185
13-JAN-05 13:22 CPU rating : 184
13-JAN-05 14:02 CPU rating : 185
13-JAN-05 20:43 CPU rating : 168
13-JAN-05 21:04 CPU rating : 177
13-JAN-05 21:24 CPU rating : 174
13-JAN-05 21:45 CPU rating : 177
13-JAN-05 22:06 CPU rating : 175
13-JAN-05 22:27 CPU rating : 177
13-JAN-05 22:48 CPU rating : 176
13-JAN-05 23:08 CPU rating : 175
13-JAN-05 23:30 CPU rating : 174
13-JAN-05 23:50 CPU rating : 175
14-JAN-05 00:11 CPU rating : 174
14-JAN-05 00:32 CPU rating : 175
14-JAN-05 00:53 CPU rating : 176
14-JAN-05 01:14 CPU rating : 177
14-JAN-05 01:35 CPU rating : 176
14-JAN-05 01:56 CPU rating : 177
14-JAN-05 02:16 CPU rating : 178
14-JAN-05 02:38 CPU rating : 177
14-JAN-05 04:14 CPU rating : 176
14-JAN-05 05:12 CPU rating : 177
14-JAN-05 05:42 CPU rating : 178
14-JAN-05 05:52 CPU rating : 177
14-JAN-05 06:02 CPU rating : 178
14-JAN-05 06:42 CPU rating : 179
14-JAN-05 07:52 CPU rating : 180
14-JAN-05 08:32 CPU rating : 179
14-JAN-05 11:13 CPU rating : 178
14-JAN-05 14:37 CPU rating : 177
14-JAN-05 14:59 CPU rating : 178
14-JAN-05 15:21 CPU rating : 177
14-JAN-05 16:28 CPU rating : 178
14-JAN-05 21:26 CPU rating : 177
14-JAN-05 22:51 CPU rating : 178
19-JAN-05 19:23 CPU rating : 168
19-JAN-05 19:33 CPU rating : 177
19-JAN-05 19:43 CPU rating : 180
19-JAN-05 19:53 CPU rating : 182
19-JAN-05 20:03 CPU rating : 183
19-JAN-05 20:23 CPU rating : 184
19-JAN-05 20:53 CPU rating : 185
19-JAN-05 21:23 CPU rating : 184
19-JAN-05 21:53 CPU rating : 183
19-JAN-05 22:23 CPU rating : 184
19-JAN-05 22:33 CPU rating : 183
19-JAN-05 23:33 CPU rating : 184
20-JAN-05 00:23 CPU rating : 183
20-JAN-05 00:33 CPU rating : 184
20-JAN-05 01:03 CPU rating : 183
20-JAN-05 16:25 CPU rating : 184
20-JAN-05 16:35 CPU rating : 183
20-JAN-05 17:25 CPU rating : 184
20-JAN-05 17:45 CPU rating : 183
20-JAN-05 22:47 CPU rating : 184
24-JAN-05 15:45 CPU rating : 183