View Full Version : 300K scores for factors
Looks like nobody is really mentioning the upcomming 300K score for factors.
Looks like it will be either Hades_Au or myself, should score anyday now.
Joe O
08-26-2005, 07:40 AM
Yesterday there were two, and they both were found by VJS.
Today there are six, and four of them were found by VJS .
1112.850T 4847 9950871 300918.056 Mon 22-Aug-2005 Fri 26-Aug-2005 11.128 344356.833 27.82 (2) vjs
999.029T 21181 9950372 300887.877 Tue 04-Jan-2005 Fri 26-Aug-2005 9.990 309105.511 24.98 (2) Joe_O
993.242T 33661 9949968 300863.445 Mon 11-Jul-2005 Fri 26-Aug-2005 9.932 307290.092 24.83 (2) vjs
3225.540T 10223 9945197 300574.986 Mon 22-Aug-2005 Thu 25-Aug-2005 32.255 996963.575 80.64 (2) vjs
1111.337T 21181 9943412 300467.100 Sun 07-Aug-2005 Thu 25-Aug-2005 11.113 343373.556 27.78 (2) vjs
13056.261T 22699 9938062 300143.857 Sat 20-Aug-2005 Wed 24-Aug-2005 35.000 4029695.724 326.41 (2) Hadesau (Hades_Au)
Powered by vBulletin® Version 4.2.4 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.