View RSS Feed

the-mk

  1. Opel Speedster - day 4

    driving the roadster on day 4:

    0: ~ 100 km
    just doing a little turn to Spital am Pyhrn

    1: ~ 45 km
    returning the roadster to the dealer

    total distance that day: 145 km

    overall distance all these days: 1280 km

    Updated 08-31-2008 at 04:28 PM by the-mk

    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	day4-0.jpg 
Views:	1298 
Size:	54.7 KB 
ID:	1312   Click image for larger version. 

Name:	day4-1.jpg 
Views:	1261 
Size:	62.5 KB 
ID:	1313  
  2. Opel Speedster - day 3

    driving the roadster on day 3:

    0: ~ 50 km
    getting my uncle to drive around

    1: ~ 200 km
    searching the special village in Austria (F##king)

    2: ~ 40 km
    driving to Braunau for a pit stop (eat, drink, fuel)

    3: ~ 140 km
    visiting grandparents for a coffee

    4: ~ 100 km
    bringing my uncle home and myself too

    total distance that day: 530 km

    Updated 08-31-2008 at 04:28 PM by the-mk

    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	day3-0.jpg 
Views:	1222 
Size:	69.9 KB 
ID:	1307   Click image for larger version. 

Name:	day3-1.jpg 
Views:	1202 
Size:	146.0 KB 
ID:	1308   Click image for larger version. 

Name:	day3-2.jpg 
Views:	1229 
Size:	59.4 KB 
ID:	1309   Click image for larger version. 

Name:	day3-3.jpg 
Views:	1214 
Size:	125.5 KB 
ID:	1310   Click image for larger version. 

Name:	day3-4.jpg 
Views:	1225 
Size:	104.2 KB 
ID:	1311  

  3. Opel Speedster - day 2

    driving the roadster on day 2:

    0: ~ 95 km
    driving to work to show that car to my colleagues

    1: ~ 35 km
    driving around with a colleague, who had a big smile on his face afterwards

    2: ~ 95 km
    driving home via Eferding

    3: ~ 35 km
    driving around with my father to show the car

    total distance that day: 260 km

    Updated 08-31-2008 at 04:28 PM by the-mk

    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	day2-0.jpg 
Views:	1201 
Size:	50.7 KB 
ID:	1303   Click image for larger version. 

Name:	day2-1.jpg 
Views:	1213 
Size:	80.7 KB 
ID:	1304   Click image for larger version. 

Name:	day2-2.jpg 
Views:	1215 
Size:	49.4 KB 
ID:	1305   Click image for larger version. 

Name:	day2-3.jpg 
Views:	1188 
Size:	142.3 KB 
ID:	1306  
  4. Opel Speedster - day 1

    driving the roadster on day 1:

    0: ~ 40 km
    getting the car from the car dealer

    1: ~ 270 km
    driving the "Salatovic Memorial Route"

    2: ~ 35 km
    bringing my sister to her hair-cutter

    total distance that day: 345 km

    Updated 08-31-2008 at 04:27 PM by the-mk

    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	day1-0.jpg 
Views:	1264 
Size:	74.4 KB 
ID:	1300   Click image for larger version. 

Name:	day1-1.jpg 
Views:	1252 
Size:	105.6 KB 
ID:	1301   Click image for larger version. 

Name:	day1-2.jpg 
Views:	1263 
Size:	102.7 KB 
ID:	1302  
  5. Opel Speedster - the roadster 2

    some additional photos here

    Speedster front view
    Speedster back view (a lot of people saw that view )
    evidence photos of me being in F##king, Austria, one with a big suntan of driving three days roadster (priceless)

    Updated 08-31-2008 at 04:27 PM by the-mk

    Categories
    Uncategorized
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC00022.JPG 
Views:	1264 
Size:	95.8 KB 
ID:	1314   Click image for larger version. 

Name:	DSC00015.JPG 
Views:	1262 
Size:	53.2 KB 
ID:	1315   Click image for larger version. 

Name:	DSC00016.JPG 
Views:	1284 
Size:	52.2 KB 
ID:	1316   Click image for larger version. 

Name:	DSC00017.JPG 
Views:	1271 
Size:	52.0 KB 
ID:	1317   Click image for larger version. 

Name:	DSC00007.JPG 
Views:	1258 
Size:	80.2 KB 
ID:	1318  

Page 1 of 2 12 LastLast