Results 1 to 2 of 2

Thread: Icomplete Ranges?

  1. #1
    Junior Member Rychek's Avatar
    Join Date
    Dec 2003
    Location
    Rexburg, ID
    Posts
    23

    Icomplete Ranges?

    I was looking at my sieve stats recently and noticed that the page says I have the following ranges incomplete:

    919500 - 920500 1000 16 0 0 349513.771
    927300 - 928300 1000 8 0 0 74.204
    942500 - 943500 1000 16 0 0 358494.800
    955000 - 956000 1000 10 0 0 766.230
    958700 - 959700 1000 14 0 0 655776.630
    966000 - 967000 1000 11 0 0 75808.844
    967300 - 968300 1000 3 0 0 29.019
    968300 - 969300 1000 11 0 0 78213.650
    978700 - 979700 1000 20 0 0 90016.907
    984000 - 985000 1000 15 0 0 336468.037
    988400 - 989400 1000 10 1 0 1146.362
    1002000 - 1003000 1000 20 0 0 368336.607

    Is there something more I need to do or is it just that these were ranges that I've received from the automatic coordinator? I'm thinking they aren't showing up as complete because they weren't posted in the old reservation thread as being complete. Just curious. Thanks.
    Rychek

  2. #2
    Moderator vjs's Avatar
    Join Date
    Apr 2004
    Location
    ARS DC forum
    Posts
    1,331
    As long as you report on Matt's site your fine. Mike doesn't update as much as he use too so it's simply administrative.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •