Results 1 to 4 of 4

Thread: How to get some good "n" factors?

  1. #1

    How to get some good "n" factors?

    I have been running 6 cores for about a month and only found 1 factor that was close to making it into the active window. The following factors have been found by everyone on 6-28-2007

    1228.025T 55459 6213190 965.093 Thu 28-Jun-2007
    1227.918T 21181 5821052 847.116 Thu 28-Jun-2007
    1230.823T 24737 3036703 230.539 Thu 28-Jun-2007
    293.257P 10223 13945157 35.000 Thu 28-Jun-2007
    780.106E 24737 13946623 35.000 Thu 28-Jun-2007
    17403.755T 33661 13936392 35.000 Thu 28-Jun-2007
    4945.620T 33661 13948200 35.000 Thu 28-Jun-2007
    4444.075T 33661 13949160 35.000 Thu 28-Jun-2007
    38703.781T 55459 13943686 35.000 Thu 28-Jun-2007
    1231.798T 55459 962398 23.155 Thu 28-Jun-2007
    1234.842T 33661 12576096 12.348 Thu 28-Jun-2007
    1231.920T 55459 15086854 12.319 Thu 28-Jun-2007
    1227.977T 24737 15425767 12.280 Thu 28-Jun-2007
    1226.896T 55459 8206318 12.269 Thu 28-Jun-2007
    There are 6 of them in the range of 13900000 that are close to enter the "active window". Is there some trick or other sieving method that I have not been able to read about? Thanks

  2. #2
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643
    P-1 Factoring!
    But all ranges below n=14000000 have been reserved. Also, this is where your PIVs would shine.
    Joe O

  3. #3
    Quote Originally Posted by Joe O
    P-1 Factoring!
    But all ranges below n=14000000 have been reserved. Also, this is where your PIVs would shine.
    Thanks! Should be fun learning more about how this stuff works. Glenn

  4. #4
    Senior Member engracio's Avatar
    Join Date
    Jun 2004
    Location
    Illinois
    Posts
    237
    Quote Originally Posted by glennpat
    I have been running 6 cores for about a month and only found 1 factor that was close to making it into the active window. The following factors have been found by everyone on 6-28-2007

    1228.025T 55459 6213190 965.093 Thu 28-Jun-2007
    1227.918T 21181 5821052 847.116 Thu 28-Jun-2007
    1230.823T 24737 3036703 230.539 Thu 28-Jun-2007
    293.257P 10223 13945157 35.000 Thu 28-Jun-2007
    780.106E 24737 13946623 35.000 Thu 28-Jun-2007
    17403.755T 33661 13936392 35.000 Thu 28-Jun-2007
    4945.620T 33661 13948200 35.000 Thu 28-Jun-2007
    4444.075T 33661 13949160 35.000 Thu 28-Jun-2007
    38703.781T 55459 13943686 35.000 Thu 28-Jun-2007
    1231.798T 55459 962398 23.155 Thu 28-Jun-2007
    1234.842T 33661 12576096 12.348 Thu 28-Jun-2007
    1231.920T 55459 15086854 12.319 Thu 28-Jun-2007
    1227.977T 24737 15425767 12.280 Thu 28-Jun-2007
    1226.896T 55459 8206318 12.269 Thu 28-Jun-2007
    There are 6 of them in the range of 13900000 that are close to enter the "active window". Is there some trick or other sieving method that I have not been able to read about? Thanks
    glennpat,

    All six(6) of them I just found or marked as most recent found 28 june 2007.

    http://www.henleyclan.co.uk/sobsieve/2007/ui/7192.htm

    P1 the next range and you get the score as soon as prp catch up.

    e

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •