Results 1 to 8 of 8

Thread: Dumped Blocks

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Not here rsbriggs's Avatar
    Join Date
    Dec 2002
    Location
    Utah
    Posts
    1,400

    Angry Dumped Blocks

    This has now happened to me several times:

    [Tue Dec 10 18:09:05 2002] logging into server
    [Tue Dec 10 18:09:05 2002] login successful
    [Tue Dec 10 18:09:06 2002] n.high = 269316 . 9 blocks left in test
    [Tue Dec 10 18:10:11 2002] iteration: 270000/1362566 (19.82%) k = 55459 n = 1362550
    [Tue Dec 10 18:26:00 2002] iteration: 280000/1362566 (20.55%) k = 55459 n = 1362550
    [Tue Dec 10 18:41:49 2002] iteration: 290000/1362566 (21.28%) k = 55459 n = 1362550
    [Tue Dec 10 18:57:38 2002] iteration: 300000/1362566 (22.02%) k = 55459 n = 1362550
    [Tue Dec 10 19:13:27 2002] iteration: 310000/1362566 (22.75%) k = 55459 n = 1362550
    [Tue Dec 10 19:29:16 2002] iteration: 320000/1362566 (23.49%) k = 55459 n = 1362550
    [Tue Dec 10 19:45:05 2002] iteration: 330000/1362566 (24.22%) k = 55459 n = 1362550
    [Tue Dec 10 20:00:54 2002] iteration: 340000/1362566 (24.95%) k = 55459 n = 1362550
    [Tue Dec 10 20:16:43 2002] iteration: 350000/1362566 (25.69%) k = 55459 n = 1362550
    [Tue Dec 10 20:32:32 2002] iteration: 360000/1362566 (26.42%) k = 55459 n = 1362550
    [Tue Dec 10 20:48:21 2002] iteration: 370000/1362566 (27.15%) k = 55459 n = 1362550
    [Tue Dec 10 21:04:11 2002] iteration: 380000/1362566 (27.89%) k = 55459 n = 1362550
    [Tue Dec 10 21:20:00 2002] iteration: 390000/1362566 (28.62%) k = 55459 n = 1362550
    [Tue Dec 10 21:35:49 2002] iteration: 400000/1362566 (29.36%) k = 55459 n = 1362550
    [Tue Dec 10 21:42:06 2002] logging into server
    [Tue Dec 10 21:42:07 2002] login successful
    [Tue Dec 10 21:42:07 2002] n.high = 403974 . 8 blocks left in test
    [Tue Dec 10 21:51:39 2002] iteration: 410000/1362566 (30.09%) k = 55459 n = 1362550
    [Tue Dec 10 22:07:28 2002] iteration: 420000/1362566 (30.82%) k = 55459 n = 1362550
    [Tue Dec 10 22:23:17 2002] iteration: 430000/1362566 (31.56%) k = 55459 n = 1362550
    [Tue Dec 10 22:39:06 2002] iteration: 440000/1362566 (32.29%) k = 55459 n = 1362550
    [Tue Dec 10 22:54:55 2002] iteration: 450000/1362566 (33.03%) k = 55459 n = 1362550
    [Tue Dec 10 23:10:44 2002] iteration: 460000/1362566 (33.76%) k = 55459 n = 1362550
    [Tue Dec 10 23:26:33 2002] iteration: 470000/1362566 (34.49%) k = 55459 n = 1362550
    [Tue Dec 10 23:42:22 2002] iteration: 480000/1362566 (35.23%) k = 55459 n = 1362550
    [Tue Dec 10 23:58:11 2002] iteration: 490000/1362566 (35.96%) k = 55459 n = 1362550
    [Wed Dec 11 00:14:00 2002] iteration: 500000/1362566 (36.70%) k = 55459 n = 1362550
    [Wed Dec 11 00:29:49 2002] iteration: 510000/1362566 (37.43%) k = 55459 n = 1362550
    [Wed Dec 11 00:45:38 2002] iteration: 520000/1362566 (38.16%) k = 55459 n = 1362550
    [Wed Dec 11 01:01:27 2002] iteration: 530000/1362566 (38.90%) k = 55459 n = 1362550
    [Wed Dec 11 01:15:07 2002] logging into server
    [Wed Dec 11 01:15:07 2002] login successful
    [Wed Dec 11 01:15:09 2002] server had no record of proth test, test abandoned


    Last edited by jjjjL; 12-11-2002 at 01:12 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •