Results 1 to 8 of 8

Thread: Dumped Blocks

  1. #1
    Not here rsbriggs's Avatar
    Join Date
    Dec 2002
    Location
    Utah
    Posts
    1,400

    Angry Dumped Blocks

    This has now happened to me several times:

    [Tue Dec 10 18:09:05 2002] logging into server
    [Tue Dec 10 18:09:05 2002] login successful
    [Tue Dec 10 18:09:06 2002] n.high = 269316 . 9 blocks left in test
    [Tue Dec 10 18:10:11 2002] iteration: 270000/1362566 (19.82%) k = 55459 n = 1362550
    [Tue Dec 10 18:26:00 2002] iteration: 280000/1362566 (20.55%) k = 55459 n = 1362550
    [Tue Dec 10 18:41:49 2002] iteration: 290000/1362566 (21.28%) k = 55459 n = 1362550
    [Tue Dec 10 18:57:38 2002] iteration: 300000/1362566 (22.02%) k = 55459 n = 1362550
    [Tue Dec 10 19:13:27 2002] iteration: 310000/1362566 (22.75%) k = 55459 n = 1362550
    [Tue Dec 10 19:29:16 2002] iteration: 320000/1362566 (23.49%) k = 55459 n = 1362550
    [Tue Dec 10 19:45:05 2002] iteration: 330000/1362566 (24.22%) k = 55459 n = 1362550
    [Tue Dec 10 20:00:54 2002] iteration: 340000/1362566 (24.95%) k = 55459 n = 1362550
    [Tue Dec 10 20:16:43 2002] iteration: 350000/1362566 (25.69%) k = 55459 n = 1362550
    [Tue Dec 10 20:32:32 2002] iteration: 360000/1362566 (26.42%) k = 55459 n = 1362550
    [Tue Dec 10 20:48:21 2002] iteration: 370000/1362566 (27.15%) k = 55459 n = 1362550
    [Tue Dec 10 21:04:11 2002] iteration: 380000/1362566 (27.89%) k = 55459 n = 1362550
    [Tue Dec 10 21:20:00 2002] iteration: 390000/1362566 (28.62%) k = 55459 n = 1362550
    [Tue Dec 10 21:35:49 2002] iteration: 400000/1362566 (29.36%) k = 55459 n = 1362550
    [Tue Dec 10 21:42:06 2002] logging into server
    [Tue Dec 10 21:42:07 2002] login successful
    [Tue Dec 10 21:42:07 2002] n.high = 403974 . 8 blocks left in test
    [Tue Dec 10 21:51:39 2002] iteration: 410000/1362566 (30.09%) k = 55459 n = 1362550
    [Tue Dec 10 22:07:28 2002] iteration: 420000/1362566 (30.82%) k = 55459 n = 1362550
    [Tue Dec 10 22:23:17 2002] iteration: 430000/1362566 (31.56%) k = 55459 n = 1362550
    [Tue Dec 10 22:39:06 2002] iteration: 440000/1362566 (32.29%) k = 55459 n = 1362550
    [Tue Dec 10 22:54:55 2002] iteration: 450000/1362566 (33.03%) k = 55459 n = 1362550
    [Tue Dec 10 23:10:44 2002] iteration: 460000/1362566 (33.76%) k = 55459 n = 1362550
    [Tue Dec 10 23:26:33 2002] iteration: 470000/1362566 (34.49%) k = 55459 n = 1362550
    [Tue Dec 10 23:42:22 2002] iteration: 480000/1362566 (35.23%) k = 55459 n = 1362550
    [Tue Dec 10 23:58:11 2002] iteration: 490000/1362566 (35.96%) k = 55459 n = 1362550
    [Wed Dec 11 00:14:00 2002] iteration: 500000/1362566 (36.70%) k = 55459 n = 1362550
    [Wed Dec 11 00:29:49 2002] iteration: 510000/1362566 (37.43%) k = 55459 n = 1362550
    [Wed Dec 11 00:45:38 2002] iteration: 520000/1362566 (38.16%) k = 55459 n = 1362550
    [Wed Dec 11 01:01:27 2002] iteration: 530000/1362566 (38.90%) k = 55459 n = 1362550
    [Wed Dec 11 01:15:07 2002] logging into server
    [Wed Dec 11 01:15:07 2002] login successful
    [Wed Dec 11 01:15:09 2002] server had no record of proth test, test abandoned


    Last edited by jjjjL; 12-11-2002 at 01:12 PM.

  2. #2
    i'll look into it. i'm pretty sure it was a fluke by the server.

    the next client will not allow the test to be refused by the server, but in the mean time, post here if this happens again. it shouldn't.

    i'm really sorry you've been having problems. we've been doing everything we can to work these out.

    -Louie

  3. #3
    Not here rsbriggs's Avatar
    Join Date
    Dec 2002
    Location
    Utah
    Posts
    1,400
    No need to apologize

    Is it possible that in this particular case something odd happened at that time of night - a block server reset, anything along those lines?

    This is a linux client that I run on a spare, fairly slow machine, and I haven't made any changes to the config file since it was installed. Just wanted to check if it is a possible Linux client bug of some sort, or if anyone else had noticed any similar behaviors.






    My company lets me run on that machine since it just sits around on the network doing nothing. Interestingly - no one even seems to know where the box is physically located exactly - the last person that did any work on the box left the company about a year ago. It sure is stable though:

    rbriggs@linus:/home/rbriggs> uptime
    1:02pm up 368 days, 5:37, 1 user, load average: 0.99, 0.98, 0.99

  4. #4
    Junior Member
    Join Date
    Dec 2002
    Location
    Artnhem, the Netherlands
    Posts
    3
    Got the same message:

    [Tue Dec 10 20:26:29 2002] iteration: 770000/1262843 (60.97%) k = 21181 n = 1262828
    [Tue Dec 10 21:02:06 2002] iteration: 780000/1262843 (61.77%) k = 21181 n = 1262828
    [Tue Dec 10 21:15:38 2002] temporarily unable to connect -- block added to submit queue
    [Tue Dec 10 21:37:26 2002] iteration: 790000/1262843 (62.56%) k = 21181 n = 1262828
    [Tue Dec 10 22:12:46 2002] iteration: 800000/1262843 (63.35%) k = 21181 n = 1262828
    [Tue Dec 10 22:48:05 2002] iteration: 810000/1262843 (64.14%) k = 21181 n = 1262828
    [Tue Dec 10 23:23:20 2002] iteration: 820000/1262843 (64.93%) k = 21181 n = 1262828
    [Tue Dec 10 23:58:35 2002] iteration: 830000/1262843 (65.72%) k = 21181 n = 1262828
    [Wed Dec 11 00:33:50 2002] iteration: 840000/1262843 (66.52%) k = 21181 n = 1262828
    [Wed Dec 11 01:09:04 2002] iteration: 850000/1262843 (67.31%) k = 21181 n = 1262828
    [Wed Dec 11 01:44:18 2002] iteration: 860000/1262843 (68.10%) k = 21181 n = 1262828
    [Wed Dec 11 02:19:30 2002] iteration: 870000/1262843 (68.89%) k = 21181 n = 1262828
    [Wed Dec 11 02:54:44 2002] iteration: 880000/1262843 (69.68%) k = 21181 n = 1262828
    [Wed Dec 11 03:29:56 2002] iteration: 890000/1262843 (70.48%) k = 21181 n = 1262828
    [Wed Dec 11 04:05:18 2002] iteration: 900000/1262843 (71.27%) k = 21181 n = 1262828
    [Wed Dec 11 04:40:31 2002] iteration: 910000/1262843 (72.06%) k = 21181 n = 1262828
    [Wed Dec 11 05:15:45 2002] iteration: 920000/1262843 (72.85%) k = 21181 n = 1262828
    [Wed Dec 11 05:50:57 2002] iteration: 930000/1262843 (73.64%) k = 21181 n = 1262828
    [Wed Dec 11 06:26:11 2002] iteration: 940000/1262843 (74.44%) k = 21181 n = 1262828
    [Wed Dec 11 06:28:16 2002] logging into server
    [Wed Dec 11 06:28:17 2002] login successful
    [Wed Dec 11 06:28:17 2002] server had no record of proth test, test abandoned
    [Wed Dec 11 06:28:17 2002] connecting to server
    [Wed Dec 11 06:28:17 2002] logging into server

  5. #5
    Not here rsbriggs's Avatar
    Join Date
    Dec 2002
    Location
    Utah
    Posts
    1,400
    Hmmmm.....

    Looks suspiciously like something happened to the block server somewhere around midnight last night. It didn't affect any of the 3 windows clients I have going - just my linux client. Lots of wasted CPU cycles......

  6. #6
    Junior Member
    Join Date
    Dec 2002
    Location
    Artnhem, the Netherlands
    Posts
    3
    Originally posted by rsbriggs
    Hmmmm.....

    Looks suspiciously like something happened to the block server somewhere around midnight last night. It didn't affect any of the 3 windows clients I have going - just my linux client. Lots of wasted CPU cycles......
    SOB is running on my Linux router, so it's strange that only the Linux version seems to have to problem.


  7. #7
    Ancient Haggis Hound Angus's Avatar
    Join Date
    Jan 2002
    Location
    Seattle/Norfolk Island
    Posts
    828
    It's not just Linux having the problem. This is Win2K Pro.

    Here's my log from last night (PST times):

    [Tue Dec 10 19:33:28 2002] logging into server
    [Tue Dec 10 19:33:28 2002] login successful
    [Tue Dec 10 19:33:28 2002] n.high = 130421 . 10 blocks left in test
    [Tue Dec 10 20:03:35 2002] logging into server
    [Tue Dec 10 20:03:35 2002] login successful
    [Tue Dec 10 20:03:35 2002] n.high = 260842 . 9 blocks left in test
    [Tue Dec 10 20:33:41 2002] logging into server
    [Tue Dec 10 20:33:41 2002] login successful
    [Tue Dec 10 20:33:42 2002] n.high = 391263 . 8 blocks left in test
    [Tue Dec 10 21:03:48 2002] logging into server
    [Tue Dec 10 21:03:48 2002] login successful
    [Tue Dec 10 21:03:49 2002] n.high = 521684 . 7 blocks left in test
    [Tue Dec 10 21:33:55 2002] logging into server
    [Tue Dec 10 21:33:55 2002] login successful
    [Tue Dec 10 21:33:56 2002] server had no record of proth test
    [Tue Dec 10 21:33:56 2002] connecting to server
    [Tue Dec 10 21:33:56 2002] logging into server
    [Tue Dec 10 21:34:17 2002] couldn't report to server [report denied], retry in 15 secs [error: -3]

    The last 3 lines repeated until :


    [Wed Dec 11 08:13:12 2002] connecting to server
    [Wed Dec 11 08:13:13 2002] logging into server
    [Wed Dec 11 08:15:53 2002] got k and n from cache
    [Wed Dec 11 08:15:53 2002] restarting proth test from cache (k=21181, n=1384508) [47.0%]
    [Wed Dec 11 08:16:35 2002] temporarily unable to connect -- block added to submit queue


    Then intermittent connections until about 11 AM PDT, now good connections.

  8. #8
    The Most Awsomerist Emporor's Avatar
    Join Date
    Nov 2002
    Location
    Michigan
    Posts
    24
    I also had the above listed problem "report denied" on my win2k machine for the same period of time.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •