Results 1 to 8 of 8

Thread: Really old tests.

  1. #1
    Unholy Undead Death's Avatar
    Join Date
    Sep 2003
    Location
    Kyiv, Ukraine
    Posts
    907
    Blog Entries
    1

    Red face Really old tests.

    http://www.seventeenorbust.com/stats/oldTests.mhtml


    Below are the tests that are over 90 days old and have not been completed

    • user Number IP Address Assigned Last Reported Percent jEMs/s
    • 2CompSciPros 24737•2^15620623+1 58.107.184.216 Jun 30 2009 Dec 12 08:31 89 % 47620
    • 2CompSciPros 21181•2^15726668+1 82.67.95.250 Sep 4 20:28 Dec 13 21:32 15 % 76801
    • AColbeck 24737•2^22122991+1 24.84.8.182 Aug 24 18:24 Dec 14 04:36 9 % 78865
    • allio 21181•2^15705020+1 125.237.9.142 Aug 9 2009 Dec 14 12:49 56 % 31860
    • AlxKravtchenko 55459•2^19931566+1 82.207.74.187 Aug 2 21:06 Dec 14 00:53 85 % 502101
    • Amran 10223•2^13815065+1 117.201.55.201 Aug 2 2007 Dec 6 08:28 88 % 20785
    • Anami 67607•2^22109211+1 178.216.122.245 Aug 16 07:43 Dec 12 11:37 54 % 440411
    • bnomis 10223•2^17305061+1 93.232.235.184 Nov 10 2009 Dec 3 23:33 20 % 15600
    • boatsman1987 10223•2^15776669+1 188.126.50.139 Jun 21 13:06 Dec 14 10:40 78 % 215623
    • ceebee 10223•2^22068185+1 86.162.97.8 Aug 2 13:18 Dec 13 18:53 95 % 683440
    • ceebee 21181•2^22095764+1 86.162.97.8 Aug 12 13:23 Dec 13 18:53 29 % 227655
    • CharlesChan 21181•2^15776852+1 64.56.233.167 Jun 21 13:45 Dec 14 06:10 1 % 4588
    • CharlesChan 55459•2^15896650+1 173.206.173.63 Aug 25 18:39 Dec 14 14:34 74 % 330924
    • cmjones 55459•2^22094974+1 71.188.120.128 Sep 6 17:31 Dec 7 16:48 80 % 838156
    • Connor 21181•2^22053860+1 24.87.41.66 Sep 6 04:13 Dec 14 04:23 88 % 851747
    • Cowering 24737•2^13945927+1 98.162.128.27 Feb 10 2011 Dec 14 03:33 54 % 67847
    • crisconde 21181•2^22149932+1 173.56.99.153 Sep 14 15:10 Dec 14 04:49 34 % 366044
    • dailongao 55459•2^22145926+1 59.42.114.112 Sep 2 18:33 Dec 13 16:25 83 % 791966
    • DB0Geertjuh 55459•2^15900106+1 82.169.197.246 Aug 30 14:57 Dec 14 01:56 48 % 227498
    • eldaran 10223•2^19886117+1 178.64.238.141 May 30 2011 Dec 8 17:34 88 % 357043
    • FBCrack 10223•2^15907721+1 80.59.178.216 Sep 7 14:10 Dec 14 14:16 29 % 146065
    • flyingfox 21181•2^19902932+1 90.145.26.193 Sep 6 14:24 Dec 13 10:19 57 % 454739
    • flyingfox 21181•2^22067948+1 90.145.26.193 Sep 6 14:25 Dec 13 10:19 48 % 470189
    • gatekeeper53 24737•2^13813207+1 75.207.132.166 Aug 3 2010 Nov 27 17:40 67 % 51749
    • Gerontosepp 10223•2^15541181+1 212.185.190.2 May 25 2011 Nov 19 01:01 59 % 157228
    • GhettoFob 10223•2^15702521+1 76.102.140.68 Aug 12 2009 Dec 14 04:04 31 % 17600
    • GratrixAscelps 55459•2^22099726+1 92.244.160.97 Aug 14 19:49 Dec 12 12:00 98 % 785839
    • GratrixAscelps 55459•2^22112578+1 92.244.160.97 Aug 21 19:52 Dec 12 12:00 58 % 498187
    • GratrixAscelps 10223•2^22131641+1 92.244.160.97 Aug 27 19:55 Dec 12 12:00 16 % 145524
    • GratrixAscelps 24737•2^22132663+1 92.244.160.97 Aug 29 19:56 Dec 12 12:00 4 % 37951
    • hiner112 67607•2^19088307+1 24.125.75.3 Oct 22 2010 Dec 14 11:32 15 % 26772
    • Hobbit 55459•2^22165438+1 178.83.206.196 Sep 9 13:07 Dec 14 00:20 83 % 842835
    • Hobbit 22699•2^22168198+1 178.83.206.196 Sep 11 18:03 Dec 14 00:20 83 % 859195
    • imwithid 67607•2^22204211+1 99.233.2.33 Sep 15 03:08 Dec 12 08:27 58 % 639743
    • Jeroen 24737•2^15900751+1 82.93.122.40 Aug 31 06:07 Dec 8 00:49 92 % 459261
    • JF 10223•2^22173221+1 83.119.198.66 Sep 4 10:00 Dec 2 14:49 67 % 731041
    • JF 24737•2^22179487+1 83.119.198.66 Sep 8 09:14 Dec 2 14:49 60 % 688875
    • JF 24737•2^19961431+1 83.119.198.66 Sep 10 20:09 Dec 2 14:49 59 % 561338
    • KatanaKiwi 10223•2^18947549+1 84.27.29.125 Sep 6 2010 Dec 13 15:19 19 % 30202
    • KatanaKiwi 21181•2^18947564+1 84.27.29.125 Sep 6 2010 Dec 13 15:19 14 % 22694
    • kiba 24737•2^22164367+1 199.48.147.41 Sep 2 13:02 Dec 8 18:54 46 % 458639
    • kiba 24737•2^22164631+1 199.48.147.41 Sep 2 13:02 Dec 8 18:54 46 % 460446
    • kjifr 55459•2^22017358+1 92.124.27.145 Jul 8 18:16 Dec 13 17:03 95 % 573486
    • kjifr 22699•2^22017430+1 92.124.27.145 Jul 31 04:44 Dec 13 17:03 94 % 661553
    • kwsncadcam 55459•2^13937734+1 72.39.24.214 Jan 31 2011 Dec 12 18:44 38 % 46148
    • LombreDuD 10223•2^19930445+1 82.67.69.198 Jun 22 13:37 Nov 23 14:58 65 % 331828
    • madcat 24737•2^15910327+1 213.112.192.193 Sep 10 01:07 Dec 4 14:29 41 % 240582
    • Meloentje 21181•2^15725444+1 80.127.246.82 Jun 9 2011 Dec 14 14:44 98 % 252075
    • Mildew 21181•2^22072004+1 213.64.94.76 Sep 14 21:37 Dec 14 07:27 70 % 745491
    • Mildew 10223•2^22194185+1 213.64.94.76 Sep 14 21:37 Dec 14 07:27 68 % 730949
    • Mildew 21181•2^22194548+1 213.64.94.76 Sep 14 21:37 Dec 14 07:27 67 % 722845
    • Mildew 22699•2^22196278+1 213.64.94.76 Sep 14 21:37 Dec 14 07:27 68 % 728780
    • MrGauss 22699•2^22195918+1 95.89.126.21 Sep 11 23:44 Dec 13 22:00 68 % 708548
    • MrGauss 10223•2^22195949+1 95.89.126.21 Sep 11 23:44 Dec 13 22:00 69 % 720042
    • Nickolas 24737•2^19831111+1 87.255.235.181 May 16 2011 Dec 14 09:47 96 % 349375
    • notagain 21181•2^18976028+1 66.14.232.96 Sep 18 2010 Dec 13 19:30 25 % 39135
    • NotSpecified 67607•2^22206371+1 108.20.224.57 Sep 13 18:38 Dec 14 03:29 83 % 887145
    • Ometecuhtli 21181•2^19240268+1 189.182.43.171 Dec 14 2010 Nov 18 22:53 88 % 188156
    • Ometecuhtli 67607•2^19243827+1 189.182.43.171 Dec 17 2010 Nov 18 22:53 71 % 154830
    • papagalos 55459•2^22162078+1 82.32.125.12 Sep 5 00:05 Dec 13 00:07 45 % 447105
    • RedRangerSW 24737•2^22073071+1 82.24.10.245 Aug 8 15:55 Dec 13 20:56 16 % 124022
    • riptide 10223•2^22043657+1 178.167.155.185 Aug 27 21:20 Dec 12 21:46 26 % 239537
    • riptide 24737•2^22056223+1 178.167.155.185 Aug 28 21:21 Dec 12 21:46 24 % 223955
    • russkris 10223•2^19897349+1 220.253.46.9 Jun 5 2011 Nov 27 00:07 34 % 151614
    • russkris 55459•2^19897786+1 220.253.46.9 Jun 5 2011 Nov 27 00:07 28 % 125364
    • Sardine29 24737•2^13404943+1 2.12.94.107 Mar 10 2009 Dec 8 14:03 37 % 12881
    • Sardine29 10223•2^13517177+1 2.12.230.4 Nov 10 2009 Nov 23 16:36 83 % 39929
    • Sardine29 55459•2^13614286+1 2.12.230.4 Jan 17 2010 Nov 23 16:35 85 % 45845
    • Sardine29 10223•2^13687709+1 2.12.106.59 Mar 1 2010 Dec 7 13:26 70 % 39674
    • Sardine29 22699•2^13931974+1 86.214.23.194 Sep 28 2010 Dec 12 13:55 73 % 63273
    • Sardine29 24737•2^13938607+1 2.13.80.233 Feb 1 2011 Nov 16 17:13 73 % 96902
    • Sardine29 24737•2^13941271+1 2.13.239.142 Feb 4 2011 Dec 9 19:47 53 % 65582
    • Sardine29 10223•2^13942169+1 2.12.230.4 Feb 7 2011 Nov 23 16:37 12 % 16751
    • Sardine29 24737•2^13983103+1 2.12.230.4 Apr 15 2011 Nov 23 16:35 9 % 16232
    • Sardine29 24737•2^15274351+1 2.13.80.233 May 22 2011 Nov 16 16:48 76 % 194060
    • Sardine29 21181•2^15358412+1 2.12.94.107 May 23 2011 Dec 8 14:03 82 % 190557
    • Sardine29 21181•2^13989188+1 2.12.115.253 May 26 2011 Dec 12 14:26 12 % 24620
    • Sardine29 67607•2^15731667+1 2.13.80.233 Jun 11 2011 Nov 16 17:11 38 % 118393
    • Sardine29 21181•2^15742172+1 2.13.80.233 Jun 13 2011 Nov 16 16:58 66 % 206242
    • Sardine29 24737•2^15841903+1 2.12.230.4 Jul 11 10:51 Nov 23 16:28 48 % 175467
    • Sardine29 10223•2^15846569+1 81.53.235.189 Jul 12 20:53 Dec 13 04:03 36 % 115930
    • ScalNeCuS 10223•2^19575869+1 78.20.109.94 Apr 20 2011 Dec 4 23:06 76 % 252703
    • sergeant 10223•2^19969277+1 80.92.96.5 Jul 20 07:39 Dec 13 22:27 47 % 255617
    • The_Man 21181•2^22173644+1 82.248.124.117 Sep 4 19:08 Nov 24 18:59 27 % 325496
    • TommyGun 22699•2^19406638+1 86.93.160.20 May 31 2011 Dec 14 12:35 97 % 364669
    • trickfinger 24737•2^19643071+1 109.91.101.50 May 8 2011 Nov 30 13:06 76 % 281780
    • trickfinger 21181•2^19822964+1 109.91.101.50 Jun 13 2011 Nov 30 13:06 50 % 228660
    • trickfinger 21181•2^22001468+1 109.91.101.50 Jul 7 22:02 Dec 13 22:07 99 % 593538
    • trickfinger 24737•2^22001527+1 109.91.101.50 Jul 7 22:02 Dec 13 22:07 96 % 575773
    • trickfinger 24737•2^22094527+1 109.91.101.50 Aug 14 16:44 Nov 30 13:06 29 % 266493
    • trickfinger 10223•2^22058105+1 109.91.101.50 Sep 8 17:17 Dec 13 22:07 69 % 691254
    • vovik 10223•2^22007981+1 77.51.2.116 Jul 25 04:27 Dec 8 21:23 93 % 650544
    • wafflingdwarf 10223•2^13946537+1 94.173.187.200 Feb 11 2011 Dec 13 23:58 7 % 9767
    • Warped 21181•2^19533188+1 41.132.172.146 Feb 24 2011 Dec 14 06:41 79 % 202937
    • Warped 10223•2^19626149+1 41.132.172.146 Mar 21 2011 Dec 14 06:41 85 % 241340
    • Warped 24737•2^22093543+1 41.132.172.146 Aug 8 19:37 Dec 14 06:41 17 % 132479
    • Warped 10223•2^19738217+1 41.132.172.146 Aug 11 20:19 Dec 14 06:41 24 % 153111
    • Whacker 10223•2^13558697+1 94.66.209.72 Jun 19 2007 Dec 11 09:45 63 % 13759
    • zilog80 10223•2^13952537+1 82.249.144.202 Feb 23 2011 Dec 14 03:16 86 % 111699
    • ZloDeck 10223•2^19957481+1 144.206.161.45 Jul 21 11:56 Nov 22 16:27 45 % 285890
    wbr, Me. Dead J. Dona \


  2. #2
    Unholy Undead Death's Avatar
    Join Date
    Sep 2003
    Location
    Kyiv, Ukraine
    Posts
    907
    Blog Entries
    1
    I suppose it will be a good decision to sent them all to PG. Just to fill the gaps.
    And the above list will become doublecheck.
    wbr, Me. Dead J. Dona \


  3. #3
    Junior Member Warped's Avatar
    Join Date
    Aug 2008
    Location
    South Africa
    Posts
    27
    Quote Originally Posted by Death View Post
    I suppose it will be a good decision to sent them all to PG. Just to fill the gaps.
    And the above list will become doublecheck.
    Why? I for one am quietly crunching away at the four tests assigned to me. Every alternate day they run for about an hour before I head off to work. Leaving them running permanently will kill my PC as we have a hot climate.
    Warped


  4. #4
    Unholy Undead Death's Avatar
    Join Date
    Sep 2003
    Location
    Kyiv, Ukraine
    Posts
    907
    Blog Entries
    1
    Quote Originally Posted by Death View Post
    notagain 21181•2^18976028+1 66.14.232.96 Sep 18 2010 Dec 13 19:30 25 % 39135
    notagain 21181•2^18976028+1 66.85.97.83 Sep 18 2010 Jul 31 18:12 69 % 47038

    niсe progress since last post.
    wbr, Me. Dead J. Dona \


  5. #5
    Here is an ancient test.

    ghelm 24737•2^11494063+1 12.193.229.41 Aug 4 2006 Jul 18 23:20 95 % 9621

  6. #6
    Unholy Undead Death's Avatar
    Join Date
    Sep 2003
    Location
    Kyiv, Ukraine
    Posts
    907
    Blog Entries
    1
    according to Murphy's law probability that this is a prime is reaching towards 100%. )))
    wbr, Me. Dead J. Dona \


  7. #7
    imwithid 67607•2^22204211+1 99.233.2.33 Sep 15 03:08 Dec 12 08:27 58 % 639743
    I do think that mine had finished in short order (perhaps not under 90 days but certainly under one year).

  8. #8
    Just to prove that Murphy was wrong, I've manually processed 10 oldest tests issued in 2009-2012.

    Lucky for us, they're not primes.

    Actually, I see no point in letting them to be crunched in usual way. Considering their jEM rate, even a fastest user will complete his test in two years. For other tests, expected completion date varies from 10 to 40 years.

    I have RES64's for these 10 tests. If admins wish, I'll send them file with results to upload them manually. At least it'll be huge jump in "min completed N". But I've used not a standard client, but latest AVX2-optimized LLR.EXE. I hope RES64's are compatible.

    Tests issued in 2013 have good jEM rate, they could be completed in reasonable time (no more then a year) so no more manual reprocessing required.

    List of reprocessed tests:
    Code:
    
    bnomis  	102232^17305061+1  	93.232.201.31  	Nov 10 2009  	Apr 6 05:51  	32 %  	11926
    notagain  	211812^18976028+1  	66.85.97.83  	Sep 18 2010  	Apr 6 08:42  	70 %  	38120
    ceebee  	211812^22095764+1  	109.149.34.242  Aug 12 2011  	Apr 5 21:40  	39 %  	39149
    2CompSciPros  	211812^15726668+1  	82.67.95.250  	Sep 4 2011  	Apr 4 10:02  	38 %  	19865
    kwsncadcam  	554592^22422034+1  	99.228.206.255  Dec 29 2011  	Apr 1 11:23  	38 %  	45630
    notagain  	102232^22956005+1  	66.85.97.83  	May 18 2012  	Apr 6 08:42  	30 %  	45223
    ceebee  	676072^22111011+1  	109.149.34.242  Jul 18 2012  	Apr 5 21:40  	4 %  	7604
    leo7  		102232^23210345+1  	111.255.9.166  	Aug 6 2012  	Apr 5 12:50  	3 %  	5616
    fwcole  	211812^23600132+1  	142.134.98.203  Nov 9 2012  	Apr 5 14:14  	34 %  	73673
    Cowering  	554592^23810878+1  	68.109.97.31  	Dec 30 2012  	Apr 6 17:11  	22 %  	54416

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •