Page 2 of 2 FirstFirst 12
Results 41 to 58 of 58

Thread: help requested : cpudetect utility

  1. #41
    Senior Member wirthi's Avatar
    Join Date
    Apr 2002
    Location
    Pasching.AT.EU
    Posts
    820
    0x00000000: 02 00 00 00 47 65 6e 75 6e 74 65 6c 69 6e 65 49
    0x00000001: 27 0f 00 00 0e 08 01 00 00 00 00 00 ff f9 eb bf
    0x00000002: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x00000003: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000000: 04 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000001: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000002: 20 20 20 4d 6f 62 69 6c 65 20 49 6e 74 65 6c 28
    0x80000003: 52 29 20 50 65 6e 74 69 75 6d 28 52 29 20 34 20
    0x80000004: 2d 20 4d 20 43 50 55 20 32 2e 32 30 47 48 7a 00
    0x80000005: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000006: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000007: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000008: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0xc0000000: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00

    Seconds elapsed: 0.999803
    Cycles elapsed: 2190671628

    Best guess at clock frequency: 2191 MHz

    [ WCPUID Version 3.1a (c) 1996-2002 By H.Oda! ]

    Processor #1 : Intel Mobile Pentium 4-M / 97BC2CBF
    Platform : Mobile Module
    Vendor String : GenuineIntel
    CPU Type : Original OEM Processor (0)
    Family : 15 (0)
    Model : 2 (0)
    Stepping ID : 7 (-)
    Brand : 14
    APIC : 0
    HT Log.CPU Cnt : ----
    Name String : Mobile Intel(R) Pentium(R) 4 - M CPU 2.20GHz

    Internal Clock : 2191.10 MHz
    System Bus : 398.38 MHz QDR
    System Clock : 99.60 MHz
    Multiplier : 22.0

    L1 I-Cache : ----
    L1 D-Cache : 8K Byte
    L1 T-Cache : 12K uOps
    L1 Cache : ----
    L2 Cache : 512K Byte
    L2 Speed : 2191.10 MHz (Full)

    MMX Unit : Supported
    SSE Unit : Supported
    SSE2 Unit : Supported
    MMX2 Unit : Not Supported
    3DNow! Unit : Not Supported
    3DNow!+ Unit : Not Supported

    Host Bridge : 1039:0646.00 [SiS 645DX]
    IDE Controller : 1039:5513.00 [SiS 5513]
    VGA Device : 1002:4C66.01 [ATI MOBILITY RADEON 9000/FIRE GL 9000]
    Memory Size : 512M Byte
    Memory Clock : ----

    OS Version : Windows XP Version 5.01.2600
    -------------- : -----------------------------------
    StdFunc 0 : 00000002 756E6547 6C65746E 49656E69
    StdFunc 1 : 00000F27 0001080E 00000000 BFEBF9FF
    StdFunc 2 : 665B5101 00000000 00000000 007B7040
    ExtFunc 0 : 80000004 00000000 00000000 00000000
    ExtFunc 1 : 00000000 00000000 00000000 00000000
    ExtFunc 2 : 4D202020 6C69626F 6E492065 286C6574
    ExtFunc 3 : 50202952 69746E65 52286D75 20342029
    ExtFunc 4 : 204D202D 20555043 30322E32 007A4847
    00000017h : 000E0000 00000000 00000000 00000000
    0000001Bh : 00000000 FEE00100 00000000 00000000
    0000002Bh : 00000000 0000007E 00000000 00000000
    0000002Ch : 00000000 16300A16 00000000 00000000
    000001A0h : 00000000 000000E1 00000000 00000000

    ##--- Date 02/02/2004, Time 20:49:57

  2. #42
    Senior Member wirthi's Avatar
    Join Date
    Apr 2002
    Location
    Pasching.AT.EU
    Posts
    820
    0x00000000: 02 00 00 00 47 65 6e 75 6e 74 65 6c 69 6e 65 49
    0x00000001: 12 0f 00 00 08 08 01 00 00 00 00 00 ff fb eb 3f
    0x00000002: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7a 00
    0x00000003: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7a 00
    0x80000000: 04 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000001: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000002: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 49 6e
    0x80000003: 74 65 6c 28 52 29 20 50 65 6e 74 69 75 6d 28 52
    0x80000004: 29 20 34 20 43 50 55 20 31 2e 35 30 47 48 7a 00
    0x80000005: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7a 00
    0x80000006: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7a 00
    0x80000007: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7a 00
    0x80000008: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7a 00
    0xc0000000: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7a 00

    Seconds elapsed: 0.999293
    Cycles elapsed: 1512407092

    Best guess at clock frequency: 1513 MHz



    [ WCPUID Version 3.1a (c) 1996-2002 By H.Oda! ]

    Processor #1 : Intel Pentium 4 / E3D102B0
    Platform : Socket478 (mPGA478 Socket)
    Vendor String : GenuineIntel
    CPU Type : Original OEM Processor (0)
    Family : 15 (0)
    Model : 1 (0)
    Stepping ID : 2 (-)
    Brand : 8
    APIC : 0
    HT Log.CPU Cnt : ----
    Name String : Intel(R) Pentium(R) 4 CPU 1.50GHz

    Internal Clock : 1513.47 MHz
    System Bus : 403.59 MHz QDR
    System Clock : 100.90 MHz
    Multiplier : 15.0

    L1 I-Cache : ----
    L1 D-Cache : 8K Byte
    L1 T-Cache : 12K uOps
    L1 Cache : ----
    L2 Cache : 256K Byte
    L2 Speed : 1513.47 MHz (Full)

    MMX Unit : Supported
    SSE Unit : Supported
    SSE2 Unit : Supported
    MMX2 Unit : Not Supported
    3DNow! Unit : Not Supported
    3DNow!+ Unit : Not Supported

    Host Bridge : 8086:1A30.03 [Intel 845/845D/845MP/845MZ]
    IDE Controller : 8086:244B.12 [Intel 82801BA (ICH2)]
    VGA Device : 1002:4966.01 [ATI RADEON 9000 Series]
    Memory Size : 384M Byte
    Memory Clock : 134.53 MHz
    : C6,2,M:1800,D:0805,R:0800

    OS Version : Windows XP Version 5.01.2600
    -------------- : -----------------------------------
    StdFunc 0 : 00000002 756E6547 6C65746E 49656E69
    StdFunc 1 : 00000F12 00010808 00000000 3FEBFBFF
    StdFunc 2 : 665B5001 00000000 00000000 007A7040
    ExtFunc 0 : 80000004 00000000 00000000 00000000
    ExtFunc 1 : 00000000 00000000 00000000 00000000
    ExtFunc 2 : 20202020 20202020 20202020 6E492020
    ExtFunc 3 : 286C6574 50202952 69746E65 52286D75
    ExtFunc 4 : 20342029 20555043 30352E31 007A4847
    00000017h : 00080000 00000000 00000000 00000000
    0000001Bh : 00000000 FEE00900 00000000 00000000
    0000002Ah : 00000000 00000F00 00000000 00000000
    0000002Bh : 00000000 0000007E 00000000 00000000
    0000002Ch : 00000000 7A01FF80 00000000 00000000
    000001A0h : 00000000 00000081 00000000 00000000

    ##--- Date 02/02/2004, Time 20:52:01

  3. #43
    Former QueueMaster Ken_g6[TA]'s Avatar
    Join Date
    Nov 2002
    Location
    Colorado
    Posts
    184
    0x00000000: 02 00 00 00 47 65 6e 75 6e 74 65 6c 69 6e 65 49
    0x00000001: 52 06 00 00 00 00 00 00 00 00 00 00 ff f9 83 01
    0x00000002: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x00000003: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000000: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000001: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000002: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000003: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000004: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000005: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000006: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000007: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0x80000008: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c
    0xc0000000: 01 01 02 03 00 00 00 00 00 00 00 00 43 08 04 0c

    Seconds elapsed: 1.002638
    Cycles elapsed: 399326099

    Best guess at clock frequency: 398 MHz

    PII-400 running Linux, with 158372k RAM, and presumably 512k cache.

    Anyone know of a good system information program for Linux?

    Tomorrow: a test on an old Pentium 133.
    Proud member of the friendliest team around, Team Anandtech!
    The Queue is dead! (Or not needed.) Long Live George Woltman!

  4. #44
    Sieve it, baby!
    Join Date
    Nov 2002
    Location
    Potsdam, Germany
    Posts
    959
    Running the Notebook in SpeedStep doesn't change the CPU flags. Well, this was expectable, but I wanted to make sure...

    Apart from that:

    Seconds elapsed: 0.992112
    Cycles elapsed: 725131024

    Best guess at clock frequency: 730 MHz

    (running at 733 MHz)

  5. #45
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643
    [ WCPUID Version 3.0f (c) 1996-2002 By H.Oda! ]

    Processor #1 : Intel Pentium 4 / A3D7FBD7
    Platform : Socket478 (mPGA478 Socket)
    Vendor String : GenuineIntel
    CPU Type : Original OEM Processor (0)
    Family : 15 (0)
    Model : 2 (0)
    Stepping ID : 7 (-)
    Brand : 9
    APIC : 0
    Name String : Intel(R) Pentium(R) 4 CPU 2.53GHz

    Internal Clock : 2533.25 MHz
    System Bus : 533.32 MHz QDR
    System Clock : 133.33 MHz
    Multiplier : 19.0

    L1 I-Cache : ----
    L1 D-Cache : 8K Byte
    L1 T-Cache : 12K uops
    L1 Cache : ----
    L2 Cache : 512K Byte
    L2 Speed : 2533.25 MHz (Full)

    MMX Unit : Supported
    SSE Unit : Supported
    SSE2 Unit : Supported
    MMX2 Unit : Not Supported
    3DNow! Unit : Not Supported
    3DNow!+ Unit : Not Supported

    Host Bridge : 8086:2560.01 [$Intel Chipset]
    VGA Device : 8086:2562.01 [$Intel VGA]
    Memory Size : 512M Byte
    Memory Clock : ----

    OS Version : Windows XP Version 5.01.2600 Service Pack 1
    -------------- : -----------------------------------
    StdFunc 0 : 00000002 756E6547 6C65746E 49656E69
    StdFunc 1 : 00000F27 00010809 00000400 BFEBFBFF
    StdFunc 2 : 665B5101 00000000 00000000 007B7040
    ExtFunc 0 : 80000004 00000000 00000000 00000000
    ExtFunc 1 : 00000000 00000000 00000000 00000000
    ExtFunc 2 : 20202020 20202020 20202020 6E492020
    ExtFunc 3 : 286C6574 50202952 69746E65 52286D75
    ExtFunc 4 : 20342029 20555043 33352E32 007A4847
    00000017h : 000A0000 00000000 00000000 00000000
    0000001Bh : 00000000 FEE00900 00000000 00000000
    0000002Bh : 00000000 0000007E 00000000 00000000
    0000002Ch : 00000000 13110013 00000000 00000000
    000001A0h : 00000000 000000A9 00000000 00000000

    ##--- Date 02/02/2004, Time 19:11:50





    SBv3 CPU DETECTION TEST UTILITY

    This program will retrieve information about your CPU and display
    the results. Please post the information below this message to the
    Seventeen or Bust user forum to help the SB programmers test the
    CPU detection code. PLEASE ALSO TELL US what kind of processor you
    have, and as much information as you know about it (cache size, etc.)
    THANKS!

    0x00000000: 02 00 00 00 47 65 6e 75 6e 74 65 6c 69 6e 65 49
    0x00000001: 27 0f 00 00 09 08 01 00 00 04 00 00 ff fb eb bf
    0x00000002: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x00000003: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000000: 04 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000001: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000002: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 49 6e
    0x80000003: 74 65 6c 28 52 29 20 50 65 6e 74 69 75 6d 28 52
    0x80000004: 29 20 34 20 43 50 55 20 32 2e 35 33 47 48 7a 00
    0x80000005: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000006: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000007: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000008: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0xc0000000: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00

    Seconds elapsed: 0.996799
    Cycles elapsed: 2525143164

    Best guess at clock frequency: 2533 MHz

    Gimps detects: OldCpuSpeed=2533
    Joe O

  6. #46
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643
    [ WCPUID Version 3.1a (c) 1996-2002 By H.Oda! ]

    Processor #1 : Intel Celeron / CC79480D
    Platform : Socket370 (PGA370 Socket)
    Vendor String : GenuineIntel
    CPU Type : Original OEM Processor (0)
    Family : 6 (-)
    Model : 11 (-)
    Stepping ID : 1 (-)
    Brand : 3
    APIC : ----
    HT Log.CPU Cnt : ----
    Name String : ----

    Internal Clock : 1295.20 MHz
    System Bus : 99.63 MHz
    System Clock : 99.63 MHz
    Multiplier : 13.0

    L1 I-Cache : 16K Byte
    L1 D-Cache : 16K Byte
    L1 T-Cache : ----
    L1 Cache : ----
    L2 Cache : 256K Byte
    L2 Speed : 1295.20 MHz (Full)

    MMX Unit : Supported
    SSE Unit : Supported
    SSE2 Unit : Not Supported
    MMX2 Unit : Not Supported
    3DNow! Unit : Not Supported
    3DNow!+ Unit : Not Supported

    Host Bridge : 8086:1130.02 [Intel 815/815EP/815P/815EG/815G]
    IDE Controller : 8086:244B.05 [Intel 82801BA (ICH2)]
    VGA Device : 8086:1132.02 [Intel 82815/G/EG/EM]
    Memory Size : 256M Byte
    Memory Clock : ----

    OS Version : Windows XP Version 5.01.2600
    -------------- : -----------------------------------
    StdFunc 0 : 00000002 756E6547 6C65746E 49656E69
    StdFunc 1 : 000006B1 00000003 00000000 0383FBFF
    StdFunc 2 : 03020101 00000000 00000000 0C040882
    00000017h : 84720000 00000000 00000000 00000000
    0000001Bh : 00000000 FEE00900 00000000 00000000
    0000002Ah : 00000000 CE880000 00000000 00000000
    00000119h : 00000000 9E9DB4B7 00000000 00000000
    0000011Eh : 00000000 007427E3 00000000 00000000

    ##--- Date 02/02/2004, Time 19:26:49



    SBv3 CPU DETECTION TEST UTILITY

    This program will retrieve information about your CPU and display
    the results. Please post the information below this message to the
    Seventeen or Bust user forum to help the SB programmers test the
    CPU detection code. PLEASE ALSO TELL US what kind of processor you
    have, and as much information as you know about it (cache size, etc.)
    THANKS!

    0x00000000: 02 00 00 00 47 65 6e 75 6e 74 65 6c 69 6e 65 49
    0x00000001: b1 06 00 00 03 00 00 00 00 00 00 00 ff fb 83 03
    0x00000002: 01 01 02 03 00 00 00 00 00 00 00 00 82 08 04 0c
    0x00000003: 01 01 02 03 00 00 00 00 00 00 00 00 82 08 04 0c
    0x80000000: 04 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000001: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000002: 49 6e 74 65 6c 28 52 29 20 43 65 6c 65 72 6f 6e
    0x80000003: 28 54 4d 29 20 43 50 55 20 20 20 20 20 20 20 20
    0x80000004: 20 20 20 20 20 20 20 20 31 33 30 30 4d 48 7a 00
    0x80000005: 01 01 02 03 00 00 00 00 00 00 00 00 82 08 04 0c
    0x80000006: 01 01 02 03 00 00 00 00 00 00 00 00 82 08 04 0c
    0x80000007: 01 01 02 03 00 00 00 00 00 00 00 00 82 08 04 0c
    0x80000008: 01 01 02 03 00 00 00 00 00 00 00 00 82 08 04 0c
    0xc0000000: 01 01 02 03 00 00 00 00 00 00 00 00 82 08 04 0c

    Seconds elapsed: 0.991925
    Cycles elapsed: 1284739680

    Best guess at clock frequency: 1295 MHz



    GIMPS gets OldCpuSpeed=1295
    Joe O

  7. #47
    AMD Athlon XP processor 1800+ 1.53Ghz 128KB L1 cache 256KB L2
    233 MHz FSB, 233 MHz DDR ram.


    0x00000000: 01 00 00 00 41 75 74 68 63 41 4d 44 65 6e 74 69
    0x00000001: 62 06 00 00 00 00 00 00 00 00 00 00 ff f9 83 03
    0x00000002: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x00000003: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000000: 08 00 00 80 41 75 74 68 63 41 4d 44 65 6e 74 69
    0x80000001: 62 07 00 00 00 00 00 00 00 00 00 00 ff f9 c3 c1
    0x80000002: 41 4d 44 20 41 74 68 6c 6f 6e 28 74 6d 29 20 58
    0x80000003: 50 20 70 72 6f 63 65 73 73 6f 72 20 31 38 30 30
    0x80000004: 2b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000005: 08 ff 08 04 10 ff 20 ff 40 01 02 40 40 01 02 40
    0x80000006: 00 00 00 00 00 41 00 41 40 81 00 01 00 00 00 00
    0x80000007: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
    0x80000008: 22 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0xc0000000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Seconds elapsed: 1.000731
    Cycles elapsed: 1534508647

    Best guess at clock frequency: 1533 MHz

  8. #48
    2.4 GHz P4 512 L2 cache 533 FSB 2x 266 DDR Ram

    0x00000000: 02 00 00 00 47 65 6e 75 6e 74 65 6c 69 6e 65 49
    0x00000001: 29 0f 00 00 09 08 01 00 00 44 00 00 ff fb eb bf
    0x00000002: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x00000003: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000000: 04 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000001: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000002: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 49 6e
    0x80000003: 74 65 6c 28 52 29 20 50 65 6e 74 69 75 6d 28 52
    0x80000004: 29 20 34 20 43 50 55 20 32 2e 34 30 47 48 7a 00
    0x80000005: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000006: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000007: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000008: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0xc0000000: 01 51 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00

    Seconds elapsed: 0.999128
    Cycles elapsed: 2391906764

    Best guess at clock frequency: 2393 MHz

  9. #49
    Jedi Knight pumpkin0's Avatar
    Join Date
    Jan 2004
    Location
    Auckland, New Zealand
    Posts
    24
    2.4GHz Pentium 4 'C' with 512kb L2 cache, 800mhz FSB & hyperthreading.

    0x00000000: 02 00 00 00 47 65 6e 75 6e 74 65 6c 69 6e 65 49
    0x00000001: 29 0f 00 00 09 08 02 00 00 44 00 00 ff fb eb bf
    0x00000002: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x00000003: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000000: 04 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000001: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000002: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 49 6e
    0x80000003: 74 65 6c 28 52 29 20 50 65 6e 74 69 75 6d 28 52
    0x80000004: 29 20 34 20 43 50 55 20 32 2e 34 30 47 48 7a 00
    0x80000005: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000006: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000007: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000008: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0xc0000000: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00

    Seconds elapsed: 0.989558
    Cycles elapsed: 2379391692

    Best guess at clock frequency: 2404 MHz

  10. #50
    CPU: Pentium 4 3.06GHz w/HyperThreading Enabled
    Model: 2
    Stepping: 7
    Revision: C1
    L2 Cache: 512KB


    SBv3 CPU DETECTION TEST UTILITY

    0x00000000: 02 00 00 00 47 65 6e 75 6e 74 65 6c 69 6e 65 49
    0x00000001: 27 0f 00 00 09 08 02 00 00 44 00 00 ff fb eb bf
    0x00000002: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x00000003: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000000: 04 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000001: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000002: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 49 6e
    0x80000003: 74 65 6c 28 52 29 20 50 65 6e 74 69 75 6d 28 52
    0x80000004: 29 20 34 20 43 50 55 20 33 2e 30 36 47 48 7a 00
    0x80000005: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000006: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000007: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0x80000008: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00
    0xc0000000: 01 50 5b 66 00 00 00 00 00 00 00 00 40 70 7b 00

    Seconds elapsed: 0.989822
    Cycles elapsed: 3024421112

    Best guess at clock frequency: 3055 MHz

  11. #51
    Moderator Joe O's Avatar
    Join Date
    Jul 2002
    Location
    West Milford, NJ
    Posts
    643
    [ WCPUID Version 3.0g (c) 1996-2002 By H.Oda! ]

    Processor #1 : AMD Athlon (Model 4) / 888385D1
    Platform : Socket A (Socket 462)
    Vendor String : AuthenticAMD
    CPU Type : Original OEM Processor (0)
    Family : 6 (7)
    Model : 4 (4)
    Stepping ID : 2 (2)
    Brand : ----
    APIC : ----
    Name String : AMD Athlon(tm) Processor

    Internal Clock : 1202.12 MHz
    System Bus : 200.35 MHz DDR
    System Clock : 100.18 MHz
    Multiplier : 12.0

    L1 I-Cache : 64K Byte
    L1 D-Cache : 64K Byte
    L1 T-Cache : ----
    L1 Cache : ----
    L2 Cache : 256K Byte
    L2 Speed : 1202.12 MHz (Full)

    MMX Unit : Supported
    SSE Unit : Not Supported
    SSE2 Unit : Not Supported
    MMX2 Unit : Supported
    3DNow! Unit : Supported
    3DNow!+ Unit : Supported

    Host Bridge : 1106:0305.81 [VIA Apollo KT133]
    South Bridge : 1106:0686.40 [VIA VT82C686B]
    VGA Device : 1002:5159.00 [ATI RADEON 7000/RADEON VE]
    Memory Size : 256M Byte
    Memory Clock : 133.57 MHz
    : 68,2,M:4001,D:5D50,R:4000

    OS Version : Windows Me Version 4.90.3000
    -------------- : -----------------------------------
    StdFunc 0 : 00000001 68747541 444D4163 69746E65
    StdFunc 1 : 00000642 00000000 00000000 0183FBFF
    ExtFunc 0 : 80000006 68747541 444D4163 69746E65
    ExtFunc 1 : 00000742 00000000 00000000 C1C7FBFF
    ExtFunc 2 : 20444D41 6C687441 74286E6F 5020296D
    ExtFunc 3 : 65636F72 726F7373 00000000 00000000
    ExtFunc 4 : 00000000 00000000 00000000 00000000
    ExtFunc 5 : 0408FF08 FF18FF10 40020140 40020140
    ExtFunc 6 : 00000000 41004100 01008140 00000000
    C0010010h : 00000000 00160604 E13E2F78 E1713E64
    C0010011h : 00000000 08126320 E13E2F78 E1713E64
    C0010012h : 00000000 00000000 E13E2F78 E1713E64
    C0010013h : 00000000 00032147 E13E2F78 E1713E64
    C0010014h : 00000000 0003104F E13E2F78 E1713E64
    C0010015h : 00000000 02001008 E13E2F78 E1713E64
    C0010016h : 00000000 00000000 E13E2F78 E1713E64
    C0010017h : 00000000 00000000 E13E2F78 E1713E64
    C0010018h : 00000000 E0000018 E13E2F78 E1713E64
    C0010019h : 00000000 FC000800 E13E2F78 E1713E64
    C001001Ah : 00000000 10000000 E13E2F78 E1713E64
    C001001Bh : 00000000 FFF49223 E13E2F78 E1713E64
    C0010111h : 00000000 000A0000 E13E2F78 E1713E64
    C0010112h : 00000000 00000000 E13E2F78 E1713E64
    C0010113h : 00000000 00000001 E13E2F78 E1713E64

    ##--- Date 02/08/2004, Time 12:21:02

    SBv3 CPU DETECTION TEST UTILITY

    This program will retrieve information about your CPU and display
    the results. Please post the information below this message to the
    Seventeen or Bust user forum to help the SB programmers test the
    CPU detection code. PLEASE ALSO TELL US what kind of processor you
    have, and as much information as you know about it (cache size, etc.)
    THANKS!


    0x00000000: 01 00 00 00 41 75 74 68 63 41 4d 44 65 6e 74 69
    0x00000001: 42 06 00 00 00 00 00 00 00 00 00 00 ff fb 83 01
    0x00000002: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x00000003: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000000: 06 00 00 80 41 75 74 68 63 41 4d 44 65 6e 74 69
    0x80000001: 42 07 00 00 00 00 00 00 00 00 00 00 ff fb c7 c1
    0x80000002: 41 4d 44 20 41 74 68 6c 6f 6e 28 74 6d 29 20 50
    0x80000003: 72 6f 63 65 73 73 6f 72 00 00 00 00 00 00 00 00
    0x80000004: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000005: 08 ff 08 04 10 ff 18 ff 40 01 02 40 40 01 02 40
    0x80000006: 00 00 00 00 00 41 00 41 40 81 00 01 00 00 00 00
    0x80000007: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000008: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0xc0000000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Seconds elapsed: 0.999817
    Cycles elapsed: 1201903764

    Best guess at clock frequency: 1202 MHz


    Gimps Gets: OldCpuSpeed=1201
    Joe O

  12. #52
    SBv3 CPU DETECTION TEST UTILITY

    This program will retrieve information about your CPU and display
    the results. Please post the information below this message to the
    Seventeen or Bust user forum to help the SB programmers test the
    CPU detection code. PLEASE ALSO TELL US what kind of processor you
    have, and as much information as you know about it (cache size, etc.)
    THANKS!

    0x00000000: 01 00 00 00 41 75 74 68 63 41 4d 44 65 6e 74 69
    0x00000001: 81 06 00 00 00 00 00 00 00 00 00 00 ff fb 83 03
    0x00000002: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x00000003: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000000: 08 00 00 80 41 75 74 68 63 41 4d 44 65 6e 74 69
    0x80000001: 81 07 00 00 00 00 00 00 00 00 00 00 ff fb c3 c1
    0x80000002: 41 4d 44 20 41 74 68 6c 6f 6e 28 74 6d 29 20 00
    0x80000003: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000004: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80000005: 08 ff 08 04 10 ff 20 ff 40 01 02 40 40 01 02 40
    0x80000006: 00 00 00 00 00 41 00 41 40 81 00 01 00 00 00 00
