I do think it's a good idea yes, just have to figure out the logistics of combining the subproject data also (probably just have a table with both columns calculated separately then add rather than using a union).

Code:
+----------------------------------+--------------+---------+
| cpid                             | nick         | mycount |
+----------------------------------+--------------+---------+
| 3a045e428e45f087f7cc832bdb4791ff | RAD-Poland   |      84 |
| e33013c782482e80caf0c65b476a2d87 | JayPi        |      73 |
| 89e772f65716bba7c962b4a13d14e350 | AMDave       |      58 |
| 61c4eaaca6667bc9dda3412188c5f173 | x3mEn        |      49 |
| 0dd9749ec16c8900f065d871290156bc | BAR          |      48 |
| 2286c5351f0f2d2f5d7fee45967f22b8 | Baryna.ch    |      47 |
| 476d777382a3555be83f6af9ab59c9f9 | Szopler      |      42 |
| 5e450cd04783a7e0229107be75832fd0 | Dandelion    |      41 |
| f337e6cc88d1503620abd08a2908ffb4 | Werinbert    |      39 |
| ed8ec64bc4941cd7f255ae589778e1e1 | silent Float |      38 |
+----------------------------------+--------------+---------+
10 rows in set (17.205 sec)