WOW Nuri excellent success as of late.
5 to go perhaps one more from the sieve???
Noticed you had to extend B1.
WOW Nuri excellent success as of late.
5 to go perhaps one more from the sieve???
Noticed you had to extend B1.
Yes, for some trial ranges.
Current targets are as follows:
#test Low n High n B1 B2 Status/ETA
49 9,000,000 9,045,000 255,000 4,080,000 done
27 9,045,000 9,070,000 300,000 9,000,000 done
77 9,070,000 9,150,000 300,000 6,000,000 done
49 9,150,000 9,200,000 400,000 8,000,000 17-06-06
47 9,200,000 9,250,000 400,000 6,400,000 29-09-06
49 9,250,000 9,300,000 400,000 8,000,000 30-06-06
59 9,300,000 9,350,000 400,000 8,000,000 5-07-06
33 9,350,000 9,380,000 800,000 8,000,000 21-06-06
307 9,380,000 9,675,000 400,000 8,000,000 17-11-06
19 9,675,000 9,700,000 400,000 8,000,000 25-07-06
36 9,700,000 9,735,000 400,000 8,000,000 done
10 9,735,000 9,750,000 400,000 9,000,000 22-06-06
50 9,750,000 9,801,000 300,000 9,000,000 done
195 9,801,000 10,000,000 300,000 6,000,000 1-08-06
With some luck (hopefully) I might not need to do them all..
P-1 found a factor in stage #2, B1=800000, B2=8000000.
67607*2^9377091+1 has a factor: 3482992619384851
3482992619384851 | 67607*2^9377091+1
28 gone, 4 to go
P-1 found a factor in stage #1, B1=300000.
67607*2^9956547+1 has a factor: 666451926865345567
666451926865345567 | 67607*2^9956547+1
29 gone, 3 to go
Are you not afraid of loosing the sense of your live, your existence, when this challenge is over? What will you do next? H.
___________________________________________________________________
Sievers of all projects unite! You have nothing to lose but some PRP-residues.
Hahahaaa, good point...
Still, it's not a that important task of my life anyway.