IB, what are the system specifics on this one, preferred OS, preferred CPU / RAM etc?
Also does it require an active net connection?
Get the Client from distributed.net for your OS
http://www1.distributed.net/download/clients.php
How-To guide here
http://www.distributed.net/docs/tutor_netopt.php
Networking Options
http://www.distributed.net/docs/tutor_netopt.php
Run it the first time and it will ask you some questions and create dnetc.ini
Then edit dnetc.ini (here is a copy of mine)
Code:[parameters] id=YourEmailAddy@MyDomain.com change this to your email addy [misc] project-priority=RC5-72=1, OGRP2=0 this is for RC5 only project-priority=RC5-72=0, OGRP2=1 this is for OGR only [triggers] exit-flag-filename=exit.now pause-on-no-mains-power=no [display] progress-indicator=auto-sense [ogr] core=1 fetch-time-threshold=0 fetch-workunit-threshold=3 [rc5-72] core=-1 fetch-time-threshold=0 fetch-workunit-threshold=0 [processor-usage] priority=3 [networking] autofindkeyserver=no keyserver=www.free-dc.org:2064 <-- This forces your client to get work from Bok's pproxy server nofallback=true dialup-watcher=passive interfaces-to-watch=* disabled=no [buffers] threshold-check-interval=0:30 checkpoint-filename=check.txt frequent-threshold-checks=3 [logging] log-file-limit=500 log-file=dnetc.log log-file-type=fifo
IB, what are the system specifics on this one, preferred OS, preferred CPU / RAM etc?
Also does it require an active net connection?
Sorry Meep! Didn't see this message and I assume you have it all under control by now
First-time participant step-by-step walkthrough
Firstly, you should make sure that the email address you entered in your client configuration is a real email address where you can effectively receive your personal stats password and where distributed.net staff can contact you if you were to be the lucky winner of one of our projects that offers a prize.
The second step is for you to run the client and wait until it flushes work units back to the distributed.net proxy network. Anywhere from 0 to 24 hours after your client first flushes some work units back to us, our stats server will detect that you are a new participant and start publishing stats about your work as well as your ranking on its web site.
You should then lookup your personal statistics on the stats server in order to view your personal stats page. If you are participating in the RC5-72 contest, for example, click on the 'RC5-72' link from the http://stats.distributed.net/ page. You will be directed to the http://stats.distributed.net/projects.php?project_id=8 page at the top of which you can enter your email address in the search field of the 'Participant Stats' column.
If you enter your full email address or if the search based on your query only returns one result, you will be directly directed to your personal stats page. If you entered a more generic keyword in the participant stats query form, you will be directed to a page listing the first 50 results that match your query. From there, you can click on a participant's name and you will be directed to the corresponding personal stats page.
Your personal stats page for one of our projects contains statistics related to your contribution to a that particular project. If you participate in multiple distributed.net projects, you will have as many project-specific personal stats pages as number of projects you are contributing to. The stats web site is broken down into various sections for each of our projects. Each section can be accessed from the links in the table listing our different projects on the http://stats.distributed.net/ page.
Finally, you will need to request that your stats password be sent to you by email to the address that you specified in your email client configuration, which is also the one under which you appear in the stats server. To do this, you must be on your (or one of your) personal stats page(s) and click on the link at the very bottom of that page that reads: "I cannot remember my password. Please email [insert your email address here]'s password.". Once you click on that link, you should receive an email with your stats password shortly thereafter.
Note: Your stats password will not be automatically mailed to when you first flush work units back to our servers. You must necessarily follow the procedure described in the previous paragraph to request your password.
Well done RC-72 crunchers, you jumped a place that last update
Keep up the good work!
on this for a test.
See how the little soul does, can only use one core of a pentium D as it gets too loud.
Here are some interesting stats from our friends over at MacNN
http://teamstats.macnn.com/rc572/sta...ect&lolimit=30
\o/
Should knock off another 2 places in under a week!
Code:58 Texas Aggie Distributed Computing Team 9,612,356 320 59 Born2OC.be 9,459,961 360 60 Distributed Pegasos Team 9,117,827 2,255 61 Libertarians for Privacy 8,596,682 3,530 62 moomin 8,441,107 1,833 63 Free-DC 8,424,996 22,399
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,461 105 59 Born2OC.be 9,460,325 364 60 Distributed Pegasos Team 9,120,141 2,314 61 Libertarians for Privacy 8,599,567 2,885 62 Free-DC 8,447,743 22,747 63 moomin 8,442,097 990
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,474 13 59 Born2OC.be 9,460,557 232 60 Distributed Pegasos Team 9,123,132 2,991 61 Libertarians for Privacy 8,602,478 2,911 62 Free-DC 8,461,958 14,215
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,844 370 59 Born2OC.be 9,460,901 344 60 Distributed Pegasos Team 9,125,515 2,383 61 Libertarians for Privacy 8,606,368 3,890 62 Free-DC 8,486,820 24,862
who deleted all the stats? all the stats are belong to us
the-mk
no no, it is ok to delete that posts, I have no problems with it... I was just missing the list with page 1 to page x this morning when I looked into the new posts of that day
the-mk
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,844 0 59 Born2OC.be 9,461,164 263 60 Distributed Pegasos Team 9,127,808 2,293 61 Libertarians for Privacy 8,610,438 4,070 62 Free-DC 8,493,741 6,921
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,844 0 59 Born2OC.be 9,461,438 274 60 Distributed Pegasos Team 9,130,401 2,593 61 Libertarians for Privacy 8,613,589 3,151 62 Free-DC 8,499,228 5,487
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,844 0 59 Born2OC.be 9,461,672 234 60 Distributed Pegasos Team 9,132,385 1,984 61 Libertarians for Privacy 8,616,967 3,378 62 Free-DC 8,504,897 5,669
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,867 23 59 Born2OC.be 9,462,110 438 60 Distributed Pegasos Team 9,134,742 2,357 61 Libertarians for Privacy 8,619,388 2,421 62 Free-DC 8,510,437 5,540
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,462,465 355 60 Distributed Pegasos Team 9,137,431 2,689 61 Libertarians for Privacy 8,622,492 3,104 62 Free-DC 8,516,161 5,724
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,462,791 326 60 Distributed Pegasos Team 9,139,521 2,090 61 Libertarians for Privacy 8,625,415 2,923 62 Free-DC 8,521,629 5,468
Code:57 University of Virginia Computer Science 9,679,769 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,463,187 396 60 Distributed Pegasos Team 9,141,736 2,215 61 Libertarians for Privacy 8,629,263 3,848 62 Free-DC 8,527,299 5,670
Code:57 University of Virginia Computer Science 9,679,817 48 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,463,706 519 60 Distributed Pegasos Team 9,143,429 1,693 61 Libertarians for Privacy 8,631,687 2,424 62 Free-DC 8,532,818 5,519
Code:57 University of Virginia Computer Science 9,679,817 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,464,098 392 60 Distributed Pegasos Team 9,145,566 2,137 61 Libertarians for Privacy 8,635,370 3,683 62 Free-DC 8,541,135 8,317
Code:57 University of Virginia Computer Science 9,679,817 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,464,211 113 60 Distributed Pegasos Team 9,148,206 2,640 61 Libertarians for Privacy 8,638,981 3,611 62 Free-DC 8,550,161 9,026
Code:57 University of Virginia Computer Science 9,679,817 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,464,455 244 60 Distributed Pegasos Team 9,150,340 2,134 61 Libertarians for Privacy 8,641,804 2,823 62 Free-DC 8,558,592 8,431
Code:57 University of Virginia Computer Science 9,679,817 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,464,842 387 60 Distributed Pegasos Team 9,152,156 1,816 61 Libertarians for Privacy 8,644,406 2,602 62 Free-DC 8,566,967 8,375
Code:57 University of Virginia Computer Science 9,679,817 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,465,220 378 60 Distributed Pegasos Team 9,154,194 2,038 61 Libertarians for Privacy 8,647,242 2,836 62 Free-DC 8,575,795 8,828
Code:57 University of Virginia Computer Science 9,679,865 48 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,465,498 278 60 Distributed Pegasos Team 9,156,544 2,350 61 Libertarians for Privacy 8,650,295 3,053 62 Free-DC 8,585,561 9,766
Code:57 University of Virginia Computer Science 9,679,865 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,465,665 167 60 Distributed Pegasos Team 9,158,485 1,941 61 Libertarians for Privacy 8,653,482 3,187 62 Free-DC 8,594,213 8,652
Code:57 University of Virginia Computer Science 9,679,865 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,465,769 104 60 Distributed Pegasos Team 9,160,548 2,063 61 Libertarians for Privacy 8,657,368 3,886 62 Free-DC 8,603,907 9,694
Code:57 University of Virginia Computer Science 9,679,865 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,465,911 142 60 Distributed Pegasos Team 9,162,946 2,398 61 Libertarians for Privacy 8,660,611 3,243 62 Free-DC 8,622,240 18,333
Code:57 University of Virginia Computer Science 9,679,865 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,466,029 118 60 Distributed Pegasos Team 9,164,865 1,919 61 Libertarians for Privacy 8,662,869 2,258 62 Free-DC 8,644,749 22,509
Code:56 2CPU.com's RC5 Team 9,785,011 6,051 57 University of Virginia Computer Science 9,679,865 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,466,346 317 60 Distributed Pegasos Team 9,166,842 1,977 61 Free-DC 8,667,129 22,380
Code:56 2CPU.com's RC5 Team 9,790,069 5,058 57 University of Virginia Computer Science 9,679,865 0 58 Texas Aggie Distributed Computing Team 9,612,867 0 59 Born2OC.be 9,466,545 199 60 Distributed Pegasos Team 9,169,489 2,647 61 Free-DC 8,689,341 22,212
and I'm as high as i can realistically be I've switched some borgage over to RC5-72.
Not much but it all helps, onwards to the top 50 in the teams ladder.