Code:
Complete (P-1)
[Mon 21-Feb-2005 20:38:28] P-1: Range 900-2000 ( 1100), 49, 1000000.0, 23 candidates in worktodo.ini
[Sun 06-Mar-2005 15:12:57] P-1: Range 2000-5000 ( 3000), 49, 200000.0, 66 candidates in worktodo.ini
[Sun 06-Mar-2005 23:02:51] P-1: Range 5000-8000 ( 3000), 49, 100000.0, 84 candidates in worktodo.ini
[Sun 06-Mar-2005 23:04:11] P-1: Range 8000-11500 ( 3500), 49, 70000.0, 92 candidates in worktodo.ini
[Mon 21-Feb-2005 16:19:55] P-1: Range 11500-12500 ( 1000), 49, 50000.0, 27 candidates in worktodo.ini
[Mon 21-Feb-2005 12:48:55] P-1: Range 12500-13500 ( 1000), 49, 30000.0, 26 candidates in worktodo.ini
[Mon 21-Feb-2005 09:38:40] P-1: Range 13500-14500 ( 1000), 49, 20000.0, 26 candidates in worktodo.ini
[Mon 21-Feb-2005 08:22:34] P-1: Range 14500-15000 ( 500), 49, 20000.0, 14 candidates in worktodo.ini
[Sat 19-Feb-2005 18:54:28] P-1: Range 15000-20000 ( 5000), 49, 10000.0, 146 candidates in worktodo.ini
[Sat 19-Feb-2005 18:40:46] P-1: Range 20000-25000 ( 5000), 49, 10000.0, 146 candidates in worktodo.ini
[Sun 20-Feb-2005 20:49:19] P-1: Range 25000-25500 ( 500), 49, 10000.0, 18 candidates in worktodo.ini
[Sun 20-Feb-2005 23:29:14] P-1: Range 25500-27000 ( 1500), 49, 10000.0, 45 candidates in worktodo.ini
[Sun 20-Feb-2005 23:43:29] P-1: Range 27000-27200 ( 200), 49, 10000.0, 3 candidates in worktodo.ini
[Sun 20-Feb-2005 23:44:59] P-1: Range 27200-27400 ( 200), 49, 10000.0, 5 candidates in worktodo.ini
[Mon 21-Feb-2005 17:35:27] P-1: Range 27400-40000 (12600), 49, 10000.0, 360 candidates in worktodo.ini
[Sun 27-Feb-2005 13:03:26] P-1: Range 40000-41000 ( 1000), 49, 2000.0, 38 candidates in worktodo.ini
[Sun 27-Feb-2005 16:46:31] P-1: Range 41000-45000 ( 4000), 49, 2000.0, 104 candidates in worktodo.ini
[Tue 01-Mar-2005 22:48:28] P-1: Range 45000-50000 ( 5000), 49, 1000.0, 131 candidates in worktodo.ini
[Tue 01-Mar-2005 23:00:22] P-1: Range 50000-60000 (10000), 49, 1000.0, 248 candidates in worktodo.ini
[Wed 02-Mar-2005 20:09:23] P-1: Range 60000-70000 (10000), 49, 500.0, 307 candidates in worktodo.ini
[Wed 02-Mar-2005 23:31:35] P-1: Range 70000-80000 (10000), 49, 500.0, 263 candidates in worktodo.ini
[Fri 04-Mar-2005 19:30:59] P-1: Range 80000-90000 (10000), 49, 500.0, 293 candidates in worktodo.ini
[Sat 05-Mar-2005 13:02:15] P-1: Range 90000-100000 (10000), 49, 500.0, 286 candidates in worktodo.ini
Complete (ECM)
[Sun 20-Mar-2005 21:08:45] ECM: Range 2000-3000 ( 1000), 30, 18 candidates in worktodo.ini
[Sat 05-Mar-2005 16:29:27] ECM: Range 3000-4000 ( 1000), 25, 22 candidates in worktodo.ini
[Sun 06-Mar-2005 23:17:50] ECM: Range 4000-5000 ( 1000), 25, 29 candidates in worktodo.ini
[Wed 09-Mar-2005 22:53:46] ECM: Range 5000-6000 ( 1000), 25, 23 candidates in worktodo.ini
[Thu 10-Mar-2005 20:30:51] ECM: Range 6000-7000 ( 1000), 22, 31 candidates in worktodo.ini
[Fri 11-Mar-2005 15:08:36] ECM: Range 7000-8000 ( 1000), 21, 24 candidates in worktodo.ini
[Sat 12-Mar-2005 00:17:05] ECM: Range 8000-9000 ( 1000), 21, 22 candidates in worktodo.ini
[Sat 12-Mar-2005 08:51:51] ECM: Range 9000-10000 ( 1000), 20, 22 candidates in worktodo.ini
[Sat 12-Mar-2005 14:11:21] ECM: Range 10000-11000 ( 1000), 20, 22 candidates in worktodo.ini
[Sat 12-Mar-2005 18:26:17] ECM: Range 11000-14000 ( 3000), 20, 76 candidates in worktodo.ini
[Sun 13-Mar-2005 23:04:49] ECM: Range 14000-18000 ( 4000), 20, 109 candidates in worktodo.ini
[Tue 15-Mar-2005 18:03:26] ECM: Range 18000-20000 ( 2000), 20, 45 candidates in worktodo.ini
[Wed 16-Mar-2005 22:21:41] ECM: Range 20000-25000 ( 5000), 20, 126 candidates in worktodo.ini
In progress (ECM)
[Mon 28-Mar-2005 12:20:04] ECM: Range 3000-4000 ( 1000), 30, 15 candidates in worktodo.ini
So everything n<100K has been P-1ed to a 'value' of at least 500. Everything n<25K has been ECMed to at least 20 digits.